Achievements at orienteering events
Track all the results
David Morgan
BOF number 169841 | Club EPOC | Association YHOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2022 1 run, best score 521
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 13 Mar 2022 | CompassSport Cup Heat | 7 | 50 | 01:29:44 | 674 | 521 | over a year old |
2021 3 runs, best score 717
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 28 Dec 2021 | Regional Event | C | 74 | 01:10:38 | 693 | 657 | over a year old |
| 31 Oct 2021 | Norwich City Urban | 5 | 10 | 01:20:45 | 690 | 706 | over a year old |
| 30 Oct 2021 | Cambridge City Race 2021 | Course 4 | 56 | 00:45:38 | 685 | 717 | over a year old |
2019 4 runs, best score 713 Show
2018 12 runs, best score 788 Show
2017 11 runs, best score 872 Show
2016 12 runs, best score 757 Show
2015 6 runs, best score 834 Show
2014 4 runs, best score 807 Show
2013 3 runs, best score 899 Show
2012 4 runs, best score 813 Show
2011 5 runs, best score 843 Show
2010 6 runs, best score 939 Show
2009 8 runs, best score 972 Show
Older years are a line each until shown. The newest two.