Achievements at orienteering events
Track all the results
David Morgan
BOF number 169841 | Club EPOC | Association YHOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2022 1 run, best score 521 Show
2021 3 runs, best score 717 Show
2019 4 runs, best score 713 Show
2018 12 runs, best score 788 Show
2017 11 runs, best score 872 Show
2016 12 runs, best score 757 Show
2015 6 runs, best score 834 Show
2014 4 runs, best score 807 Show
2013 3 runs, best score 899
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 29 Dec 2013 | Regional Event | Short Green | 25 | 00:59:56 | 844 | 680 | over a year old |
| 25 Aug 2013 | White Rose Individual - 2 & YHOA Superleague | Short Green | 52 | 01:29:21 | 767 | 789 | over a year old |
| 24 Aug 2013 | White Rose Individual - 1 | Short Green | 22 | 01:02:47 | 689 | 899 | over a year old |
2012 4 runs, best score 813 Show
2011 5 runs, best score 843 Show
2010 6 runs, best score 939 Show
2009 8 runs, best score 972 Show
Older years are a line each until shown. The newest two.