Achievements at orienteering events
Track all the results
David Morgan
BOF number 169841 | Club EPOC | Association YHOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2022 1 run, best score 521 Show
2021 3 runs, best score 717 Show
2019 4 runs, best score 713 Show
2018 12 runs, best score 788 Show
2017 11 runs, best score 872 Show
2016 12 runs, best score 757 Show
2015 6 runs, best score 834 Show
2014 4 runs, best score 807 Show
2013 3 runs, best score 899 Show
2012 4 runs, best score 813 Show
2011 5 runs, best score 843
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 20 Nov 2011 | CHIG Regional Event | Badge 14 (W60S,W55S,M70S,W65S) | 26 | 01:31:05 | 806 | 843 | over a year old |
| 26 Jun 2011 | YHOA Urban League | B | 25 | 01:11:24 | 786 | 745 | over a year old |
| 24 Apr 2011 | JAN KJELLSTROM ORIENTEERING FESTIVAL | 22 | 82 | 01:30:21 | 784 | 735 | over a year old |
| 23 Apr 2011 | JAN KJELLSTROM ORIENTEERING FESTIVAL | 22 | 73 | 01:17:14 | 782 | 754 | over a year old |
| 22 Apr 2011 | JAN KJELLSTROM ORIENTEERING FESTIVAL | Badge 7 (W21S,W20L) | 129 | 00:26:26 | 789 | 737 | over a year old |
2010 6 runs, best score 939 Show
2009 8 runs, best score 972 Show
Older years are a line each until shown. The newest two.