Achievements at orienteering events
Track all the results
David Morgan
BOF number 169841 | Club EPOC | Association YHOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2022 1 run, best score 521 Show
2021 3 runs, best score 717 Show
2019 4 runs, best score 713 Show
2018 12 runs, best score 788 Show
2017 11 runs, best score 872 Show
2016 12 runs, best score 757 Show
2015 6 runs, best score 834
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 12 Sept 2015 | London City Race | 9 - M65 | 58 | 01:19:52 | 783 | 787 | over a year old |
| 30 Aug 2015 | White Rose Weekend | SG | 51 | 01:04:00 | 783 | 789 | over a year old |
| 29 Aug 2015 | White Rose Weekend | SG | 45 | 01:13:59 | 776 | 807 | over a year old |
| 25 May 2015 | YHOA Urban League | D W65+ | 16 | 00:55:38 | 771 | 732 | over a year old |
| 4 Apr 2015 | JK Weekend Individual 1 (UKOL) | UKOL 22 (W70) | 01:19:29 | 775 | no points | ||
| 3 Apr 2015 | JK Weekend Sprint (UKOL) | UKOL 11 (M65) | 79 | 00:31:58 | 755 | 834 | over a year old |
2014 4 runs, best score 807 Show
2013 3 runs, best score 899 Show
2012 4 runs, best score 813 Show
2011 5 runs, best score 843 Show
2010 6 runs, best score 939 Show
2009 8 runs, best score 972 Show
Older years are a line each until shown. The newest two.