Achievements at orienteering events
Track all the results
Chris Penny
BOF number 203921 | Club AIRE | Association YHOA | Current Points 6385 | Current Ranking 1439
A new score counts towards your ranking if it's better than 1001, the lowest of your six. Your scores of the last 12 months average 1040.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 6 runs, best score 1114
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 18 Apr 2026 | British Middle Championships (UKOL) | UKOL 8 (M60,W35,W40) | 55 | 01:04:41 | 1050 | 1103 | counts until 18 Apr 2027 |
| 12 Apr 2026 | SYO Regional Event and Yvette Baker Trophy Heat | Green | 11 | 00:48:49 | 1027 | 1114 | counts until 12 Apr 2027 |
| 29 Mar 2026 | Yvette Baker Trophy Heat + West Midlands League event | Green | 4 | 00:48:59 | 1019 | 1090 | counts until 29 Mar 2027 |
| 22 Mar 2026 | Regional Long Distance | Blue | 22 | 01:46:45 | 1024 | 892 | |
| 22 Feb 2026 | CompassSport Cup Heat and Acorn event | 4 M55+ | 28 | 01:35:52 | 1031 | 1001 | counts until 22 Feb 2027 |
| 1 Feb 2026 | Sandringham - East Anglian League Event (EAL) | Blue | 37 | 01:19:49 | 1030 | 1042 | counts until 1 Feb 2027 |
2025 7 runs, best score 1125 Show
2024 8 runs, best score 1118 Show
2023 11 runs, best score 1117 Show
2022 18 runs, best score 1164 Show
2021 14 runs, best score 1160 Show
2020 7 runs, best score 1145 Show
2019 7 runs, best score 1086 Show
2018 3 runs, best score 1117 Show
2017 8 runs, best score 1130 Show
2016 2 runs, best score 1071 Show
2015 1 run, best score 1065 Show
2014 5 runs, best score 1151 Show
2013 9 runs, best score 1154 Show
2012 1 run, best score 1071 Show
2011 3 runs, best score 1169 Show
2010 14 runs, best score 1205 Show
2009 21 runs, best score 1232 Show
Older years are a line each until shown. The newest two.