Achievements at orienteering events
Track all the results
Chris Penny
BOF number 203921 | Club AIRE | Association YHOA | Current Points 6385 | Current Ranking 1439
A new score counts towards your ranking if it's better than 1001, the lowest of your six. Your scores of the last 12 months average 1040.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 6 runs, best score 1114 Show
2025 7 runs, best score 1125 Show
2024 8 runs, best score 1118 Show
2023 11 runs, best score 1117 Show
2022 18 runs, best score 1164 Show
2021 14 runs, best score 1160 Show
2020 7 runs, best score 1145 Show
2019 7 runs, best score 1086 Show
2018 3 runs, best score 1117 Show
2017 8 runs, best score 1130 Show
2016 2 runs, best score 1071 Show
2015 1 run, best score 1065 Show
2014 5 runs, best score 1151
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 2 Nov 2014 | YHOA Superleague | Blue | 23 | 01:12:27 | 1113 | 1080 | over a year old |
| 5 Oct 2014 | Formby Dunes | Blue | 33 | 00:59:45 | 1107 | 1151 | over a year old |
| 28 Sept 2014 | Regional Event | Blue | 24 | 01:01:12 | 1110 | 1085 | over a year old |
| 21 Sept 2014 | YHOA Superleague | Short Blue | 5 | 00:41:23 | 1110 | 1105 | over a year old |
| 5 Jan 2014 | AIRE Regional Event | Short Blue | 8 | 00:58:15 | 1097 | 1126 | over a year old |
2013 9 runs, best score 1154 Show
2012 1 run, best score 1071 Show
2011 3 runs, best score 1169 Show
2010 14 runs, best score 1205 Show
2009 21 runs, best score 1232 Show
Older years are a line each until shown. The newest two.