Achievements at orienteering events
Track all the results
Chris Penny
BOF number 203921 | Club AIRE | Association YHOA | Current Points 6385 | Current Ranking 1439
A new score counts towards your ranking if it's better than 1001, the lowest of your six. Your scores of the last 12 months average 1040.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 6 runs, best score 1114 Show
2025 7 runs, best score 1125 Show
2024 8 runs, best score 1118 Show
2023 11 runs, best score 1117 Show
2022 18 runs, best score 1164 Show
2021 14 runs, best score 1160 Show
2020 7 runs, best score 1145
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 27 Sept 2020 | SCOL1 and TVOC Regional Event | Blue | 19 | 01:11:20 | 1090 | 1140 | over a year old |
| 20 Sept 2020 | SYO Regional Event & YHOA Superleague | Blue | 22 | 00:39:28 | 1087 | 1109 | over a year old |
| 30 Aug 2020 | EBOR Regional Event | Blue | 17 | 01:02:12 | 1081 | 1139 | over a year old |
| 15 Mar 2020 | CompassSport Cup Heat | 4 | 28 | 01:01:41 | 1073 | 1145 | over a year old |
| 7 Mar 2020 | PFO Spring Series 4 of 4 | Blue | 16 | 01:17:45 | 1069 | 1101 | over a year old |
| 2 Feb 2020 | Forest League 6 | Blue | 5 | 01:14:05 | 1071 | 1057 | over a year old |
| 26 Jan 2020 | Regional event | Blue | 6 | 01:06:53 | 1062 | 1121 | over a year old |
2019 7 runs, best score 1086 Show
2018 3 runs, best score 1117 Show
2017 8 runs, best score 1130 Show
2016 2 runs, best score 1071 Show
2015 1 run, best score 1065 Show
2014 5 runs, best score 1151 Show
2013 9 runs, best score 1154 Show
2012 1 run, best score 1071 Show
2011 3 runs, best score 1169 Show
2010 14 runs, best score 1205 Show
2009 21 runs, best score 1232 Show
Older years are a line each until shown. The newest two.