This is a demo, not British Orienteering's website. The events, results and scores are British Orienteering's own, from its public results pages. Its own ranking list is the official one. Links marked New are pages built here; the rest go to British Orienteering's site. By bothy.systems. Show British Orienteering's own look

Current ranking positions

Each runner has a "ranking", which is the sum of their best six scores in the previous 12 month period. Select a score to see the course it was won on and how its points were calculated.

Filters

Pos.NameClubYOBM/FPointsContributing scores
1 (409)Ted CodayHAVOC1992M74391237, 1235, 1250, 1236, 1235, 1246
2 (499)Guy LidburyHAVOC1969M73301220, 1235, 1213, 1231, 1223, 1208
3 (679)Chris PrinceHAVOC1996M71311176, 1174, 1218, 1212, 1178, 1173
4 (705)Sebastian ParrisHAVOC1983M71121178, 1156, 1173, 1178, 1222, 1205
5 (791)Charlie Maule-LidburyHAVOC2010M70361159, 1229, 1156, 1178, 1176, 1138
6 (878)Michael MuggeridgeHAVOC1961M69561191, 1168, 1159, 1155, 1138, 1145
7 (1142)Paul BeckettHAVOC1961M66861124, 1067, 1112, 1087, 1144, 1152
8 (1511)David FloatHAVOC1969M63031042, 1065, 1046, 1068, 1035, 1047
9 (1618)Chloe FowlerHAVOC1995F61901041, 972, 1025, 1076, 1088, 988
10 (1780)Zbig GebkaHAVOC1960M6035993, 1020, 1007, 1012, 1003, 1000
11 (1816)Colin JacksonHAVOC1959M5995987, 1006, 1003, 1006, 993, 1000
12 (1923)Andrew WelshHAVOC1953M5871965, 964, 957, 1005, 1002, 978
13 (1977)Gillian EdgarHAVOC1966F5817979, 948, 932, 935, 1028, 995
14 (1983)Dale BennettHAVOC1964M5811953, 970, 980, 962, 954, 992
15 (2134)Garry ParmenterHAVOC1946M5642932, 940, 935, 921, 954, 960
16 (2141)Jennifer GebkaHAVOC1963F5633934, 898, 981, 935, 948, 937
17 (2238)Graham BattyHAVOC1958M5510951, 891, 915, 948, 875, 930
18 (2812)Barbara BeckettHAVOC1955F4502670, 770, 787, 723, 754, 798
19 (2819)Chris ShawHAVOC1949M4474854, 704, 774, 712, 755, 675
20 (2915)Janet BiggsHAVOC1953F4215631, 706, 766, 713, 671, 728
21 (3327)Rosalind WestHAVOC1948F3027523, 668, 503, 664, 669
22 (3506)Chris BrollyHAVOC1960M2535893, 830, 812
23 (3929)Andy DebnamHAVOC1970M1766941, 825
24 (4047)Stephen KempHAVOC1960M1445728, 717
25 (4241)Robin DefoeHAVOC1955M1127566, 561
Showing rows 1 - 25 of 26