This is a demo, not British Orienteering's website. The events, results and scores are British Orienteering's own, from its public results pages. Its own ranking list is the official one. Links marked New are pages built here; the rest go to British Orienteering's site. By bothy.systems. Show British Orienteering's own look

Current ranking positions

Each runner has a "ranking", which is the sum of their best six scores in the previous 12 month period. Select a score to see the course it was won on and how its points were calculated.

Filters

Pos.NameClubYOBM/FPointsContributing scores
26 (2134)Naomi DrewittDFOK1975F5642938, 935, 931, 943, 932, 963
27 (2295)Sarah BlundellDFOK1962F5431897, 894, 881, 922, 918, 919
28 (2301)Philip CravenDFOK1954M5424948, 876, 896, 886, 902, 916
29 (2329)David Cave-AylandDFOK1953M5380925, 962, 899, 834, 866, 894
30 (2412)Ben PageDFOK1970M5266848, 899, 844, 880, 873, 922
31 (2421)kevin joverDFOK1993M52501054, 1097, 1000, 1070, 1029
32 (2425)Rosalie MerryDFOK1963F5247892, 874, 863, 855, 914, 849
33 (2458)Julie CollinsDFOK1960F5195850, 845, 899, 873, 861, 867
34 (2501)Geoff GoodwinDFOK1951M5142860, 853, 892, 849, 840, 848
35 (2565)Elaine EyersDFOK1983F5041804, 792, 848, 861, 867, 869
36 (2618)Nikolay KolevDFOK1965M4924891, 913, 805, 794, 737, 784
37 (2644)Maxime PesentiDFOK2004M48781204, 1228, 1212, 1234
38 (2976)Colin MerryDFOK1953M4050635, 708, 673, 638, 682, 714
39 (3009)Sarah FindlayDFOK1973F3917644, 623, 641, 671, 656, 682
40 (3049)Sam EmbletonDFOK1977F3794965, 1050, 891, 888
41 (3277)Danni AngelovaDFOK1966F3154649, 536, 456, 477, 529, 507
42 (3407)Francis Ronnau-BradbeerDFOK1956M2806783, 659, 551, 813
43 (3701)Roger HazeldenDFOK1961M2175607, 817, 751
44 (3727)Sam HarrisDFOK2004M21421048, 1094
45 (3907)Katie HarrisDFOK1971F1815902, 913
46 (3918)Tim DeckerDFOK1960M1792807, 985
47 (4003)Daniel Ronnau-BradbeerDFOK2004M1611800, 811
48 (4025)Roman BednarzDFOK1951M1537777, 760
49 (4240)Fred SharrockDFOK1978M11291129
50 (4281)Stuart BatesDFOK1992M11001100
Showing rows 26 - 50 of 61