Achievements at orienteering events
Track all the results
Graham Pearson
BOF number 432531 | Club QO | Association SWOA | Current Points 3509 | Current Ranking 3166
You have 4 of a possible six scores, so your next one adds to your ranking. Your scores of the last 12 months average 877.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 4 runs, best score 897 Show
2025 4 runs, best score 893 Show
2024 4 runs, best score 905 Show
2023 7 runs, best score 761 Show
2022 5 runs, best score 981 Show
2021 1 run Show
2020 3 runs, best score 834 Show
2019 5 runs, best score 896 Show
2018 4 runs, best score 1040 Show
2017 4 runs, best score 1006
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 21 May 2017 | South West Sprint Championships - Prologue | Medium | 28 | 00:22:12 | 878 | 816 | over a year old |
| 23 Apr 2017 | QO QOFL6 | Green | 24 | 01:45:27 | 880 | no points | |
| 12 Mar 2017 | Compass Sport Cup Regional Heat | Blue Men | 23 | 01:33:21 | 844 | 1006 | over a year old |
| 19 Feb 2017 | QO QOFL5 | Green | 16 | 01:17:58 | 842 | no points |
2016 8 runs, best score 941 Show
2015 7 runs, best score 998 Show
2014 7 runs, best score 1002 Show
2013 6 runs, best score 1071 Show
2012 2 runs, best score 938 Show
2010 5 runs Show
Older years are a line each until shown. The newest two.