Achievements at orienteering events
Track all the results
Graham Pearson
BOF number 432531 | Club QO | Association SWOA | Current Points 3509 | Current Ranking 3166
You have 4 of a possible six scores, so your next one adds to your ranking. Your scores of the last 12 months average 877.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 4 runs, best score 897 Show
2025 4 runs, best score 893 Show
2024 4 runs, best score 905 Show
2023 7 runs, best score 761 Show
2022 5 runs, best score 981 Show
2021 1 run Show
2020 3 runs, best score 834 Show
2019 5 runs, best score 896 Show
2018 4 runs, best score 1040 Show
2017 4 runs, best score 1006 Show
2016 8 runs, best score 941
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 27 Nov 2016 | QO Galoppen | 8-Orange | 5 | 00:34:31 | 841 | no points | |
| 26 Nov 2016 | Southern Night Championships | 6- Orange (Reserves/OTC) | 22 | 01:08:30 | 841 | no points | |
| 16 Oct 2016 | QO QOFL2 | green | 30 | 01:44:05 | 841 | no points | |
| 25 Sept 2016 | QO QOFL1 | Green | 19 | 01:24:51 | 838 | no points | |
| 29 May 2016 | Tamar Triple Day 2 | Short Green | 27 | 01:03:02 | 936 | 753 | over a year old |
| 8 May 2016 | QO QOFL6 | Green | 17 | 01:45:37 | 895 | no points | |
| 24 Apr 2016 | QO QOFL5 | Green | 13 | 01:05:26 | 878 | no points | |
| 13 Mar 2016 | CompassSport Cup Heat | Blue Men | 31 | 01:31:24 | 861 | 941 | over a year old |
2015 7 runs, best score 998 Show
2014 7 runs, best score 1002 Show
2013 6 runs, best score 1071 Show
2012 2 runs, best score 938 Show
2010 5 runs Show
Older years are a line each until shown. The newest two.