Achievements at orienteering events
Track all the results
Andy Thorpe
BOF number 402371 | Club EPOC | Association YHOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2024 1 run, best score 1238 Show
2023 2 runs, best score 1244 Show
2022 1 run, best score 1253 Show
2021 1 run, best score 1265 Show
2020 6 runs, best score 1264 Show
2019 19 runs, best score 1292 Show
2018 21 runs, best score 1310 Show
2017 19 runs, best score 1302 Show
2016 25 runs, best score 1303
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 27 Dec 2016 | Regional Event | A | 14 | 00:48:29 | 1278 | 1237 | over a year old |
| 13 Nov 2016 | LOC/SROC Weekend (UKOL) | UKOL Short Brown (M18,M20,M45,M50,W21) | 41 | 01:17:28 | 1277 | 1226 | over a year old |
| 12 Nov 2016 | LOC/SROC Weekend (UKOL) | UKOL Brown (M45,M50,W21,W18,W20) | 7 | 00:35:21 | 1276 | 1274 | over a year old |
| 16 Oct 2016 | CompassSport Cup Final | Short Brown | 28 | 01:05:39 | 1274 | 1283 | over a year old |
| 18 Sept 2016 | PFO HotPot Weekend - Long Distance (UKOL) | UKOL Short Brown (M18L,M20L,M21S,M45L,M50L,W21L) | 8 | 01:36:27 | 1279 | 1262 | over a year old |
| 17 Sept 2016 | PFO HotPot Weekend - Todmorden Urban (UKOL) | UKOL Brown(M40,M45,M50,W18,W20,W21,W35) | 5 | 00:36:15 | 1279 | 1273 | over a year old |
| 3 Sept 2016 | The Liverpool Big Weekend Ainsdale Dunes | Short Brown | 7 | 01:10:19 | 1277 | 1277 | over a year old |
| 26 Jul 2016 | Croeso 2016 Day 3 | 3 | 6 | 01:02:16 | 1277 | 1285 | over a year old |
| 25 Jul 2016 | Croeso 2016 Day 2 (UKOL) | UKOL Course 3 (M16, M45, M50, W21) | 43 | 00:40:34 | 1278 | 1224 | over a year old |
| 24 Jul 2016 | Croeso 2016 Day 1 (UKOL) | UKOL Course 3 (M18, M45, M50, W21) | 9 | 00:55:12 | 1277 | 1287 | over a year old |
| 26 Jun 2016 | The Dales Town and Country Weekend / YHOA Superleague | Short Brown | 7 | 01:17:37 | 1278 | 1219 | over a year old |
| 25 Jun 2016 | The Dales Town and Country Weekend / YHOA Urban League | A | 10 | 00:52:37 | 1279 | 1234 | over a year old |
| 12 Jun 2016 | British Middle Championships (UKOL) | UKOL 4 (M45,M50) | 16 | 00:46:24 | 1278 | 1265 | over a year old |
| 11 Jun 2016 | British Sprint Championships - Final | Course F2A | 26 | 00:19:11 | 1280 | 1228 | over a year old |
| 11 Jun 2016 | British Sprint Championships - Prologue | Course H23 | 4 | 00:15:13 | 1280 | 1287 | over a year old |
| 11 Jun 2016 | British Sprint Championships - Final (UKOL) | UKOL F2A (M16, M35, M40, M45) | 26 | 00:19:11 | 1280 | no points | |
| 15 May 2016 | Regional Event & Yvette Baker Trophy Heat | Blue | 10 | 00:45:36 | 1282 | 1265 | over a year old |
| 8 May 2016 | YHOA Middle Distance Championships & Superleague | Black | 5 | 00:54:40 | 1278 | 1285 | over a year old |
| 30 Apr 2016 | British Long Distance Orienteering Championships (UKOL) | UKOL 8 (M45) | 3 | 01:18:19 | 1278 | 1293 | over a year old |
| 16 Apr 2016 | Northern Champs Weekend (UKOL, UKEOL, UKUL, NEUL) urban | UKOL 106 (M40,M45,M50) | 16 | 00:44:42 | 1279 | 1250 | over a year old |
| 27 Mar 2016 | Jan Kjellstrom Orienteering Festival Individual 2 (WRE & UKOL) | UKOL 11 (M45) | 5 | 01:13:36 | 1277 | 1303 | over a year old |
| 26 Mar 2016 | Jan Kjellstrom Orienteering Festival Individual 1 (UKOL) | UKOL 11 (M45) | 25 | 01:18:09 | 1277 | 1244 | over a year old |
| 25 Mar 2016 | Jan Kjellstrom Orienteering Festival - Sprint (WRE & UKOL) | UKOL 4 (M45) | 18 | 00:19:47 | 1278 | 1251 | over a year old |
| 6 Mar 2016 | Brun Valley Forest | Blue | 4 | 00:52:15 | 1277 | 1242 | over a year old |
| 24 Jan 2016 | Aire Regional Event | brown | 10 | 01:09:05 | 1278 | 1263 | over a year old |
2015 41 runs, best score 1316 Show
2014 31 runs, best score 1317 Show
2013 14 runs, best score 1303 Show
2012 11 runs, best score 1277 Show
2011 12 runs, best score 1263 Show
2010 14 runs, best score 1286 Show
2009 8 runs, best score 1307 Show
Older years are a line each until shown. The newest two.