Achievements at orienteering events
Track all the results
Andy Thorpe
BOF number 402371 | Club EPOC | Association YHOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2024 1 run, best score 1238 Show
2023 2 runs, best score 1244 Show
2022 1 run, best score 1253 Show
2021 1 run, best score 1265 Show
2020 6 runs, best score 1264 Show
2019 19 runs, best score 1292 Show
2018 21 runs, best score 1310 Show
2017 19 runs, best score 1302 Show
2016 25 runs, best score 1303 Show
2015 41 runs, best score 1316
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 20 Dec 2015 | Regional Event | Brown | 9 | 00:54:52 | 1276 | 1280 | over a year old |
| 22 Nov 2015 | OK Nuts Trophy | Short Brown | 14 | 01:07:17 | 1278 | 1237 | over a year old |
| 21 Nov 2015 | Level B event Bradgate and Swithland | Course 03 (Short Brown) | 3 | 00:49:30 | 1279 | 1266 | over a year old |
| 21 Nov 2015 | Southern Night Champs | Blue (2 & 2A) | 51 | 01:10:01 | 1279 | 1212 | over a year old |
| 15 Nov 2015 | Aire Regional Event | Brown | 6 | 01:06:57 | 1280 | 1255 | over a year old |
| 8 Nov 2015 | LOC event (UKOL) | UKOL Short Brown 2 (M45,M50) | 12 | 00:56:29 | 1280 | 1251 | over a year old |
| 7 Nov 2015 | LOC Middle Distance Event (UKOL) | UKOL Brown (M45,M50,W18,W20,W21) | 22 | 00:42:05 | 1280 | 1251 | over a year old |
| 18 Oct 2015 | Compass Sport Cup Final | Short Brown | 21 | 00:56:56 | 1278 | 1284 | over a year old |
| 11 Oct 2015 | EBOR Regional Event | Brown | 2 | 00:54:35 | 1277 | 1289 | over a year old |
| 20 Sept 2015 | Dales Weekend Day 2(UKOL)/YHOA Championships | UKOL Short Brown (M18,M20,M45,M50,W21) | 8 | 00:57:59 | 1277 | 1310 | over a year old |
| 19 Sept 2015 | Dales Weekend Day1/Northern Championships(UKOL)/Senior Home Internationals Individual | UKOL 03 (M45L,M50L) | 1 | 01:04:59 | 1276 | 1313 | over a year old |
| 30 Aug 2015 | White Rose Weekend | SBr | 14 | 00:47:24 | 1276 | 1235 | over a year old |
| 29 Aug 2015 | White Rose Weekend | SBr | 5 | 01:16:42 | 1275 | 1287 | over a year old |
| 8 Aug 2015 | Scottish 6 Days - Day6 | C37 | 34 | 01:14:41 | 1275 | 1277 | over a year old |
| 7 Aug 2015 | Scottish 6 Days - Day5 | C37 | 61 | 01:44:45 | 1275 | 1244 | over a year old |
| 6 Aug 2015 | Scottish 6 Days - Day4 | C37 | 59 | 01:06:49 | 1275 | 1256 | over a year old |
| 5 Aug 2015 | Scottish 6 Days - Day3 (UKOL) | UKOL C37 (M45) | 43 | 00:37:26 | 1274 | 1278 | over a year old |
| 3 Aug 2015 | Scottish 6 Days - Day2 (UKOL) | UKOL C37 (M45) | 39 | 01:06:44 | 1274 | 1274 | over a year old |
| 2 Aug 2015 | Scottish 6 Days - Day1 | C37 | 01:26:24 | 1273 | no points | ||
| 31 May 2015 | Twin Peak Day 2 | Short Brown 1 | 4 | 00:59:13 | 1274 | 1259 | over a year old |
| 30 May 2015 | Twin Peak Day 1 | Short Brown 1 | 7 | 01:00:07 | 1274 | 1247 | over a year old |
| 25 May 2015 | Springtime in Shropshire | Course 3 | 1 | 00:40:51 | 1272 | 1316 | over a year old |
| 24 May 2015 | Springtime in Shropshire | Course 3 | 1 | 00:48:50 | 1271 | 1304 | over a year old |
| 23 May 2015 | Springtime in Shropshire | Course 3 | 3 | 00:54:39 | 1270 | 1282 | over a year old |
| 10 May 2015 | British Middle Championships (UKOL) | UKOL 4 (M45,M50) | 46 | 00:49:49 | 1273 | 1202 | over a year old |
| 9 May 2015 | British Sprint Championships Finals (UKOL) | UKOL F2A (M16, M35, M40, M45) | 26 | 00:15:43 | 1274 | no points | |
| 9 May 2015 | British Sprint Championships Finals | Course F2A | 27 | 00:15:43 | 1274 | 1261 | over a year old |
| 9 May 2015 | British Sprint Championships (PROLOGUE) | Course H21 | 13 | 00:17:32 | 1274 | 1244 | over a year old |
| 18 Apr 2015 | British Long Distance Orienteering Championships (UKOL) | UKOL 10 (M45) | 11 | 01:17:41 | 1274 | 1289 | over a year old |
| 12 Apr 2015 | Aire Regional Middle Distance & YHOA Superleague Event | Black | 14 | 00:50:43 | 1275 | 1239 | over a year old |
| 12 Apr 2015 | Aire Regional Middle Distance & YHOA Superleague Event | Orange | 6 | 00:51:12 | 1275 | no points | |
| 5 Apr 2015 | JK Weekend Individual 2 (UKOL) | UKOL 11 (M45) | 14 | 01:13:03 | 1275 | 1288 | over a year old |
| 4 Apr 2015 | JK Weekend Individual 1 (UKOL) | UKOL 11 (M45) | 24 | 01:10:12 | 1274 | 1269 | over a year old |
| 3 Apr 2015 | JK Weekend Sprint (UKOL) | UKOL 4 (M45) | 20 | 00:17:12 | 1273 | 1270 | over a year old |
| 22 Mar 2015 | EBOR B event | Short Brown | 3 | 01:05:52 | 1270 | 1262 | over a year old |
| 8 Mar 2015 | LOC Cumbrian Galoppen | Brown | 6 | 01:06:00 | 1275 | 1293 | over a year old |
| 1 Mar 2015 | BNC weekend event (UKOL) | UKOL Short Brown (M18,M20,M45,M50,W21) | 7 | 01:08:39 | 1276 | 1258 | over a year old |
| 28 Feb 2015 | British Night Championships (UKOL) | UKOL 3 (M18, M45, M50, W21) | 24 | 01:16:11 | 1277 | 1238 | over a year old |
| 15 Feb 2015 | Midlands Championships | 3 | 5 | 01:07:25 | 1276 | 1294 | over a year old |
| 8 Feb 2015 | Southern Championships & Interland (UKOL) | UKOL Course 4(M45,M50) | 7 | 01:12:45 | 1274 | 1291 | over a year old |
| 4 Jan 2015 | Regional Event | Brown | 11 | 01:02:07 | 1273 | 1262 | over a year old |
2014 31 runs, best score 1317 Show
2013 14 runs, best score 1303 Show
2012 11 runs, best score 1277 Show
2011 12 runs, best score 1263 Show
2010 14 runs, best score 1286 Show
2009 8 runs, best score 1307 Show
Older years are a line each until shown. The newest two.