Achievements at orienteering events
Track all the results
Jonathan Smith
BOF number 401357 | Club GRAMP | Association SOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2025 5 runs, best score 1099 Show
2024 3 runs Show
2023 1 run, best score 1003 Show
2022 1 run, best score 1063 Show
2021 4 runs Show
2020 4 runs, best score 1039 Show
2019 5 runs, best score 1075
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 24 Aug 2019 | GRAMP Westhill AWPR 2 of 3 | AWPR-W | 9 | 00:20:58 | 1070 | no points | |
| 24 Aug 2019 | GRAMP Balmedie AWPR 3 of 3 | AWPR-B | 14 | 00:32:09 | 1070 | no points | |
| 24 Mar 2019 | GRAMP Glen Dye - Regional | Blue | 14 | 01:16:59 | 1066 | 1066 | over a year old |
| 3 Mar 2019 | MOR Darnaway - Regional Event | Blue | 25 | 01:17:18 | 1084 | 1028 | over a year old |
| 24 Feb 2019 | CompassPoint Scottish Orienteering League 1 (UKOL) | UKOL C5 (M65,W45,W50) | 18 | 01:00:46 | 1091 | 1075 | over a year old |
2018 3 runs, best score 1093 Show
2017 1 run, best score 950 Show
2016 4 runs, best score 1091 Show
2015 5 runs, best score 1102 Show
2014 2 runs, best score 1059 Show
2013 7 runs, best score 1049 Show
2012 5 runs, best score 1032 Show
2011 4 runs, best score 963 Show
Older years are a line each until shown. The newest two.