Achievements at orienteering events
Track all the results
Jonathan Smith
BOF number 401357 | Club GRAMP | Association SOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2025 5 runs, best score 1099 Show
2024 3 runs Show
2023 1 run, best score 1003 Show
2022 1 run, best score 1063 Show
2021 4 runs Show
2020 4 runs, best score 1039 Show
2019 5 runs, best score 1075 Show
2018 3 runs, best score 1093 Show
2017 1 run, best score 950 Show
2016 4 runs, best score 1091 Show
2015 5 runs, best score 1102 Show
2014 2 runs, best score 1059 Show
2013 7 runs, best score 1049 Show
2012 5 runs, best score 1032 Show
2011 4 runs, best score 963
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 6 Nov 2011 | MAROC - Inver | Green | 7 | 01:20:23 | 907 | no points | |
| 4 Sept 2011 | Crathes District Event | Green | 15 | 01:06:19 | 794 | 963 | over a year old |
| 21 Aug 2011 | MAROC - Corsedarder | Green | 18 | 01:22:44 | 744 | over a year old | |
| 17 Apr 2011 | Bennachie District Event | Light Green | 7 | 00:47:39 | no points |
Older years are a line each until shown. The newest two.