Achievements at orienteering events
Track all the results
Alasdair Pedley
BOF number 291873 | Club AROS | Association SOA | Current Points 8460 | Current Ranking 8
A new score counts towards your ranking if it's better than 1407, the lowest of your six. Your scores of the last 12 months average 1404.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 11 runs, best score 1414 Show
2025 10 runs, best score 1404 Show
2024 14 runs, best score 1393 Show
2023 21 runs, best score 1394 Show
2022 23 runs, best score 1413 Show
2021 22 runs, best score 1401 Show
2020 7 runs, best score 1359 Show
2019 23 runs, best score 1363
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 10 Nov 2019 | Maroc Regional Event - Cambus | Brown | 9 | 01:02:02 | 1355 | 1330 | over a year old |
| 13 Oct 2019 | CompassPoint Scottish Orienteering League 6 | Black | 3 | 01:09:40 | 1353 | 1353 | over a year old |
| 7 Sept 2019 | Senior Home Internationals Individual & 2019 Welsh League Race | M20 | 5 | 01:11:53 | 1353 | 1343 | over a year old |
| 3 Aug 2019 | Scottish 6Days - Strathearn 2019 - Day 6 (UKOL) | UKOL C39 (M20,M35) | 3 | 00:25:21 | 1352 | 1352 | over a year old |
| 1 Aug 2019 | Scottish 6Days - Strathearn 2019 - Day 4 | C39 | 3 | 00:59:04 | 1351 | 1354 | over a year old |
| 30 Jul 2019 | Scottish 6Days - Strathearn 2019 - Day 3 | C39 | 8 | 00:34:24 | 1352 | 1327 | over a year old |
| 29 Jul 2019 | Scottish 6Days - Strathearn 2019 - Day 2 | C39 | 2 | 00:50:56 | 1350 | 1363 | over a year old |
| 28 Jun 2019 | JOK Chasing Sprint - Prologue | Prologue_Prologue_Course1 | 12 | 00:18:58 | 1349 | 1354 | over a year old |
| 25 May 2019 | Scottish Orienteering Championships - Individual (UKOL) | UKOL Course 2 (M18,M20,M35,M40,W21) | 8 | 01:10:56 | 1347 | 1327 | over a year old |
| 19 May 2019 | LOC National Event Weekend | Black | 8 | 00:46:44 | 1347 | 1325 | over a year old |
| 18 May 2019 | LOC National Event Weekend | Black | 6 | 01:17:05 | 1346 | 1343 | over a year old |
| 5 May 2019 | British Orienteering Championships (UKOL) | UKOL 3 (M18,M20,M35) | 2 | 01:09:51 | 1345 | 1355 | over a year old |
| 21 Apr 2019 | Jan Kjellstrom Orienteering Festival - Individual 2 (UKOL) | UKOL 3 (M18,M20) | 3 | 01:12:20 | 1343 | 1347 | over a year old |
| 20 Apr 2019 | Jan Kjellstrom Orienteering Festival - Individual 1 (UKOL) | UKOL 3 (M18,M20) | 9 | 00:27:18 | 1343 | 1345 | over a year old |
| 19 Apr 2019 | Jan Kjellstrom Orienteering Festival - Sprint (UKOL) | UKOL 1 (M18,M20,M21) | 25 | 00:16:31 | 1343 | 1354 | over a year old |
| 30 Mar 2019 | Scottish Middle Distance Championships (incorporating BUCS Individual Long Distance) | Course BUCS Course 1 | 16 | 01:03:23 | 1337 | 1348 | over a year old |
| 24 Mar 2019 | SROC Red Rose Classic | Short Blue | 12 | 00:26:52 | 1336 | 1313 | over a year old |
| 17 Mar 2019 | CompassSport Cup Heat - Dunrod Hill, Greenock | 1 Brown | 11 | 01:15:30 | 1335 | 1326 | over a year old |
| 10 Mar 2019 | Northern Championships (UKOL) | UKOL Course 2 (M18, M20, M35, M40, W21) | 19 | 00:59:39 | 1336 | 1313 | over a year old |
| 9 Mar 2019 | Northern Champs Weekend Urban Event (UKOL) | ESP1 | 12 | 00:26:21 | 1335 | 1333 | over a year old |
| 3 Mar 2019 | MOR Darnaway - Regional Event | Brown | 3 | 00:47:30 | 1333 | 1332 | over a year old |
| 23 Feb 2019 | British Night Championships (UKOL) | UKOL Course 2 (M20,M35,M40) | 3 | 01:17:54 | 1332 | 1343 | over a year old |
| 2 Feb 2019 | INT Scottish Night Championships | Course 4 | 1 | 00:28:03 | 1335 | 1273 | over a year old |
2018 17 runs, best score 1350 Show
2017 23 runs, best score 1362 Show
2016 31 runs, best score 1335 Show
2015 41 runs, best score 1320 Show
2014 21 runs Show
2013 37 runs Show
2012 16 runs Show
2011 28 runs Show
2010 8 runs Show
2009 15 runs Show
Older years are a line each until shown. The newest two.