Achievements at orienteering events
Track all the results
Alasdair Pedley
BOF number 291873 | Club AROS | Association SOA | Current Points 8460 | Current Ranking 8
A new score counts towards your ranking if it's better than 1407, the lowest of your six. Your scores of the last 12 months average 1404.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 11 runs, best score 1414 Show
2025 10 runs, best score 1404 Show
2024 14 runs, best score 1393 Show
2023 21 runs, best score 1394 Show
2022 23 runs, best score 1413 Show
2021 22 runs, best score 1401 Show
2020 7 runs, best score 1359 Show
2019 23 runs, best score 1363 Show
2018 17 runs, best score 1350 Show
2017 23 runs, best score 1362 Show
2016 31 runs, best score 1335 Show
2015 41 runs, best score 1320 Show
2014 21 runs Show
2013 37 runs Show
2012 16 runs Show
2011 28 runs Show
2010 8 runs
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 24 Oct 2010 | TVOC Regional Event | Orange | 3 | 00:35:47 | no points | ||
| 29 Aug 2010 | White Rose Regional Event (EBOR Prize Event) | Orange | 6 | 00:22:47 | no points | ||
| 28 Aug 2010 | White Rose Regional Event (EBOR Prize Event) | Orange | 3 | 00:23:29 | no points | ||
| 27 Aug 2010 | Lakes5 Day 5 | 21 | 17 | 00:28:37 | no points | ||
| 1 May 2010 | British Orienteering Championships | W14B | 35 | 00:33:11 | no points | ||
| 25 Apr 2010 | Compass Sport Cup Round 1 (North East) | Orange | 19 | 00:37:47 | no points | ||
| 4 Apr 2010 | Day 3 (Individual) | Course No 25 (M12A, M14B, W12A, W14B) | 41 | 00:50:51 | no points | ||
| 3 Apr 2010 | Day 2 (Individual) | Course No 23 (M12A, M14B, W12A, W14B) | 9 | 00:31:09 | no points |
2009 15 runs Show
Older years are a line each until shown. The newest two.