Achievements at orienteering events
Track all the results
Jeff Harris
BOF number 249961 | Club EBOR | Association YHOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2023 2 runs, best score 878 Show
2022 10 runs, best score 1104 Show
2021 16 runs, best score 1122 Show
2020 3 runs, best score 1077 Show
2019 5 runs, best score 1126
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 29 Dec 2019 | Regional Event | Blue | 24 | 01:00:14 | 1106 | 1126 | over a year old |
| 28 Apr 2019 | YHOA Superleague and Yvette Baker Trophy Heat | Blue | 23 | 01:02:15 | 1109 | 1083 | over a year old |
| 7 Apr 2019 | Acorn event | Blue | 16 | 01:14:20 | 1107 | 1106 | over a year old |
| 10 Mar 2019 | Northern Championships (UKOL) | UKOL Course 5 (M16, M60) | 42 | 01:19:46 | 1104 | 1107 | over a year old |
| 10 Feb 2019 | Regional Event | Blue | 10 | 01:18:01 | 1110 | 1099 | over a year old |
2018 2 runs, best score 1110 Show
2017 8 runs, best score 1128 Show
2016 3 runs, best score 1114 Show
2015 13 runs, best score 1156 Show
2014 1 run, best score 1024 Show
2013 16 runs, best score 1135 Show
2012 3 runs, best score 1147 Show
2011 24 runs, best score 1149 Show
2010 16 runs, best score 1186 Show
2009 5 runs, best score 1189 Show
Older years are a line each until shown. The newest two.