Achievements at orienteering events
Track all the results
Jeff Harris
BOF number 249961 | Club EBOR | Association YHOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2023 2 runs, best score 878 Show
2022 10 runs, best score 1104 Show
2021 16 runs, best score 1122 Show
2020 3 runs, best score 1077 Show
2019 5 runs, best score 1126 Show
2018 2 runs, best score 1110 Show
2017 8 runs, best score 1128 Show
2016 3 runs, best score 1114 Show
2015 13 runs, best score 1156 Show
2014 1 run, best score 1024 Show
2013 16 runs, best score 1135 Show
2012 3 runs, best score 1147 Show
2011 24 runs, best score 1149 Show
2010 16 runs, best score 1186 Show
2009 5 runs, best score 1189
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 30 Aug 2009 | Day 2 Regional Event | Short Brown | 63 | 01:41:14 | 1143 | 1100 | over a year old |
| 29 Aug 2009 | Day 1 Regional Event | W21L | 32 | 80:34:00 | 1133 | 1189 | over a year old |
| 1 Feb 2009 | NOC Regional Event & EM Championships | M50L | 22 | 01:13:17 | 1102 | 1141 | over a year old |
| 25 Jan 2009 | Ivor Noot Memorial Event | M50L | 7 | 01:23:49 | 1123 | 1134 | over a year old |
| 4 Jan 2009 | AIRE Adel and Meanwood Event | M50L | 6 | 00:59:14 | 1178 | over a year old |
Older years are a line each until shown. The newest two.