Achievements at orienteering events
Track all the results
Tim Pugh
BOF number 212091 | Club GO | Association SEOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2021 6 runs, best score 891
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 7 Nov 2021 | November Classic (UKOL) | UKOL Short Green (M75,M80,M85,M90,W65,W70) | 46 | 01:01:44 | 788 | 844 | over a year old |
| 23 May 2021 | TVOC Chiltern Challenge National Event | Short Green | 42 | 01:06:18 | 777 | 850 | over a year old |
| 15 May 2021 | Bluebell Bash | Orange | 5 | 00:43:20 | 777 | no points | |
| 9 May 2021 | SLOW OK Nuts Winterfold | Short Green | 18 | 01:02:32 | 740 | 891 | over a year old |
| 24 Apr 2021 | GO Local Event | Light Green | 00:59:13 | 740 | no points | ||
| 3 Apr 2021 | QECP - Return to Orienteering! | ORANGE | 6 | 00:43:15 | 740 | no points |
2020 1 run, best score 780
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 6 Dec 2020 | Double-U Puttenham Middle Distance (Unlocked Up) | Short Green | 15 | 00:47:27 | 723 | 780 | over a year old |
2019 5 runs, best score 809 Show
2018 4 runs, best score 773 Show
2017 13 runs, best score 972 Show
2016 14 runs, best score 986 Show
2015 19 runs, best score 1008 Show
2014 5 runs, best score 998 Show
2013 17 runs, best score 1060 Show
2012 15 runs, best score 1022 Show
2011 17 runs, best score 1058 Show
2010 21 runs, best score 1063 Show
2009 4 runs, best score 1089 Show
Older years are a line each until shown. The newest two.