Achievements at orienteering events
Track all the results
Tim Pugh
BOF number 212091 | Club GO | Association SEOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2021 6 runs, best score 891 Show
2020 1 run, best score 780 Show
2019 5 runs, best score 809
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 24 Nov 2019 | SLOW SE League Event | Short Green | 32 | 01:12:47 | 795 | 680 | over a year old |
| 20 Apr 2019 | Jan Kjellstrom Orienteering Festival - Individual 1 (UKOL) | UKOL 16 (M80,W70) | 63 | 00:54:39 | 779 | 791 | over a year old |
| 17 Mar 2019 | CompassSport Cup Heat | 7 Vets Short Green | 01:15:49 | 775 | no points | ||
| 13 Jan 2019 | SCOL4 Burley, New Forest | Short Green | 21 | 00:55:16 | 756 | 809 | over a year old |
| 2 Jan 2019 | Nick Bateson Long O | Sh Green | 34 | 01:09:10 | 758 | no points |
2018 4 runs, best score 773 Show
2017 13 runs, best score 972 Show
2016 14 runs, best score 986 Show
2015 19 runs, best score 1008 Show
2014 5 runs, best score 998 Show
2013 17 runs, best score 1060 Show
2012 15 runs, best score 1022 Show
2011 17 runs, best score 1058 Show
2010 21 runs, best score 1063 Show
2009 4 runs, best score 1089 Show
Older years are a line each until shown. The newest two.