Achievements at orienteering events
Track all the results
Richard Pay
BOF number 168679 | Club WRE | Association WMOA | Current Points 7148 | Current Ranking 661
A new score counts towards your ranking if it's better than 1183, the lowest of your six. Your scores of the last 12 months average 1172.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 15 runs, best score 1197 Show
2025 18 runs, best score 1238 Show
2024 24 runs, best score 1224
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 15 Dec 2024 | EMOA League 2024 (Outwoods. Middle Distance) | Brown | 19 | 00:57:12 | 1190 | 1197 | over a year old |
| 1 Dec 2024 | SN Trophy, SE League & SE Long Champs | Brown | 01:09:23 | 1192 | no points | ||
| 24 Nov 2024 | WCH Regional Event WMOA League | Brown | 18 | 01:19:28 | 1192 | 1187 | over a year old |
| 17 Nov 2024 | DEE Regional Event incorporating the Army Inter-Corps Championships | Brown | 19 | 01:36:25 | 1189 | 1215 | over a year old |
| 10 Nov 2024 | WML Event - Eymore | Brown | 00:35:15 | 1188 | no points | ||
| 3 Nov 2024 | Nesscliffe - WMOA League Event | Brown | 6 | 01:20:15 | 1185 | 1215 | over a year old |
| 20 Oct 2024 | SCOL2 and TVOC Level C Event | Brown | 18 | 01:27:53 | 1185 | 1175 | over a year old |
| 29 Sept 2024 | EMOA League 2024 Calke Park | Brown | 10 | 01:13:56 | 1189 | 1192 | over a year old |
| 22 Sept 2024 | Caddihoe Day 2 (UKOL) | UKOL 3 Blue (M60,W16,W18,W20,W35,W40,W45) | 14 | 00:44:10 | 1190 | 1168 | over a year old |
| 21 Sept 2024 | Caddihoe Day 1 (UKOL) | UKOL 4 Blue (M16,M55,M60,W18,W40,W45) | 30 | 01:15:26 | 1192 | 1163 | over a year old |
| 15 Sept 2024 | Bathpool Park - West Midlands Championships + WML | Brown | 01:23:05 | 1192 | no points | ||
| 1 Sept 2024 | WMUL Event - Worcester Urban | Course 3 | 00:50:26 | 1191 | no points | ||
| 25 Aug 2024 | Shrewsbury Urban - West Mids Urban League | Course 3 | 10 | 00:56:23 | 1204 | 1025 | over a year old |
| 19 May 2024 | LOC National Weekend | Brown | 30 | 00:57:31 | 1205 | 1216 | over a year old |
| 11 May 2024 | NGOC League | Brown | 12 | 01:27:14 | 1207 | 1163 | over a year old |
| 31 Mar 2024 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 10 (M60) | 39 | 01:25:56 | 1202 | 1188 | over a year old |
| 30 Mar 2024 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 9 (M60,W35,W40) | 41 | 00:45:46 | 1202 | 1194 | over a year old |
| 24 Mar 2024 | TVOC Chiltern Challenge National Event & SCOA Championships | BLUE | 4 | 00:53:19 | 1203 | 1181 | over a year old |
| 17 Mar 2024 | SCOL6 and BKO regional event Rushall Woods | Brown | 01:40:33 | 1203 | no points | ||
| 3 Mar 2024 | Welsh Championships & Welsh League | Blue | 10 | 01:10:20 | 1202 | 1198 | over a year old |
| 18 Feb 2024 | CompassSport Cup Heat | Course 6 | 3 | 00:55:11 | 1202 | 1179 | over a year old |
| 11 Feb 2024 | South West Orienteering League (and NGOC League) | Brown | 20 | 01:10:04 | 1201 | 1224 | over a year old |
| 28 Jan 2024 | Concorde Chase Forest event 2024 | Blue | 12 | 01:05:26 | 1203 | 1173 | over a year old |
| 14 Jan 2024 | WML Event - Bodenham Arboretum & Shatterford Woods | Brown | 11 | 01:30:29 | 1202 | 1210 | over a year old |
2023 21 runs, best score 1224 Show
2022 15 runs, best score 1202 Show
2021 4 runs, best score 1102 Show
2020 3 runs, best score 1144 Show
2019 12 runs, best score 1192 Show
2018 5 runs, best score 1157 Show
2017 4 runs, best score 1206 Show
2016 11 runs, best score 1249 Show
2015 20 runs, best score 1253 Show
2014 15 runs, best score 1236 Show
2013 3 runs, best score 1192 Show
2012 9 runs, best score 1195 Show
2011 21 runs, best score 1230 Show
Older years are a line each until shown. The newest two.