Wrekin Orienteers (WRE)
Club details
WRE is an open club.
Contact for general enquiries
David Deakin
Safeguarding/Welfare contact
Julia Allinson
Juliaallinson@yahoo.co.uk
Membership fees
| Junior | Young Adult | Senior | Family | |
|---|---|---|---|---|
| Club Fee | £0.00 | £2.00 | £2.00 | £3.00 |
| Association Fee (WMOA) | £0.00 | £0.00 | £0.00 | N/A |
| British Orienteering Fee | £2.00 | £3.00 | £5.00 | £13.00 |
What it costs to join today, in one payment.
What the club offers
- Coaching
- Training Events
- "Come and try it" Events
- Club Newsletter
- Club Kit
Where it is
Wrekin Orienteers puts on events around Shrewsbury. It's shown at the middle of where its recent events were.
Coming events
| Date | Event | Level | Venue |
|---|---|---|---|
| 1 Nov 2026 | WRE Winter MapRun 1 | Local | Shrewsbury - Stop Coffee Shop |
| 6 Dec 2026 | WRE Winter MapRun 2 | Local | Shrewsbury - Stop Coffee Shop |
| 19 Dec 2026 | WRE Club Champs - Llanymynech | Local | Llanymynech Heritage Area |
| 3 Jan 2027 | WRE Winter MapRun 3 | Local | Shrewsbury - Stop Coffee Shop |
| 31 Jan 2027 | WRE Winter MapRun 4 | Local | Shrewsbury - Stop Coffee Shop |
| 28 Feb 2027 | WRE Winter MapRun 5 | Local | Shrewsbury - Stop Coffee Shop |
| 29 May 2027 | Springtime in Shropshire Day 1 - Shrewsbury Urban | National | Shrewsbury |
| 31 May 2027 | Springtime in Shropshire Day 3 - Linley | National | Linley |
Ranked members
| Ranking | Name | YOB | M/F | Points |
|---|---|---|---|---|
| 87 | Krzysztof Nowicki | 1981 | M | 8048 |
| 262 | Tim Kieniewicz | 1983 | M | 7663 |
| 445 | Clive Richardson | 1966 | M | 7392 |
| 612 | Thomas Lewis | 1985 | M | 7197 |
| 661 | Richard Pay | 1963 | M | 7148 |
| 711 | Adrian Pickles | 1957 | M | 7109 |
| 801 | Ian Hopkins | 1966 | M | 7030 |
| 978 | Tony Callow | 1966 | M | 6849 |
| 1124 | Mike Goldthorpe | 1958 | M | 6698 |
| 1147 | Andrew Weaver | 1980 | M | 6679 |
Results from its events
| Date | Event | Level | Venue | Runs | View Results |
|---|---|---|---|---|---|
| 4 Oct 2026 | Wrockwardine - WM League Event | Regional | Wrockwardine Wood Sports Centre | 111 | Results |
| 19 Jul 2026 | Telford Urban Twin Event - UKUL Event | Regional | Woodside | 145 | Results |
| 18 Jul 2026 | Telford Urban Twin Event | Regional | Malinslee | 91 | Results |
| 14 Feb 2026 | Long Mynd - WM League Event | Regional | Carding Mill Valley | 83 | Results |
| 2 Nov 2025 | WM League inc WM Champs - Severn Valley Country Park | Regional | Severn Valley Country Park | 152 | Results |