Achievements at orienteering events
Track all the results
James Thomas
BOF number 121695 | Club HOC | Association WMOA | Current Points 6992 | Current Ranking 844
A new score counts towards your ranking if it's better than 1141, the lowest of your six. Your scores of the last 12 months average 1065.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 48 runs, best score 1207
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | DEE weekend - Raven Meols Dunes, Formby (UKOL) | UKOL Black (M21,M35) | 19 | 02:09:19 | 1067 | 1114 | |
| 4 Oct 2026 | Wrockwardine - WM League Event | Brown | 9 | 01:48:40 | 1067 | 1082 | |
| 27 Sept 2026 | EMOA League 2026 Longstone Moor | Brown | 21 | 01:35:05 | 1067 | 1078 | |
| 19 Sept 2026 | Veteran Home Internationals Individual | Brown | 23 | 02:50:17 | 1068 | 1002 | |
| 6 Sept 2026 | SCOL 01 Needles and Knolls day 2 | Black | 14 | 01:29:14 | 1065 | 1086 | |
| 23 Aug 2026 | EMUL 2026 Lincoln + UKUL | Course 1 | 21 | 01:16:44 | 1064 | 1001 | |
| 15 Aug 2026 | Milton Keynes Urban and Keyne-O 3, MK South West | Course 1 | 24 | 01:13:51 | 1065 | 1001 | |
| 7 Aug 2026 | Lakes 5 Days - Day 5 | 1 | 68 | 02:16:35 | 1064 | 1143 | counts until 7 Aug 2027 |
| 4 Aug 2026 | Lakes 5 Days - Day 3 | 1 | 83 | 02:32:36 | 1064 | 1058 | |
| 3 Aug 2026 | Lakes 5 Days - Day 2 | 1 | 86 | 02:47:42 | 1063 | 1104 | |
| 2 Aug 2026 | Lakes 5 Days - Day 1 | 1 | 79 | 02:52:15 | 1065 | 940 | |
| 19 Jul 2026 | Telford Urban Twin Event - UKUL Event | Course 1 | 11 | 01:07:38 | 1069 | 1059 | |
| 18 Jul 2026 | Telford Urban Twin Event | Course 1 | 16 | 00:51:24 | 1070 | 1023 | |
| 12 Jul 2026 | Hinckley Urban (Joint OD/ LEI event) UKUL/EMUL/WMUL | 1 - MO | 19 | 01:19:02 | 1071 | 1032 | |
| 5 Jul 2026 | NGOC League | Brown | 26 | 01:35:15 | 1070 | 1081 | |
| 28 Jun 2026 | British Sprint Championships | UKOL Course (M16,M18,M21,M35,M40,M45,M50,M55,M60,M65,M70,M75,M80,M85,M90,W16,W18,W21,W35,W40,W45,W50,W55,W60,W65,W70,W75,W80,W85,W90) | 622 | 01:25:11 | 1071 | no points | |
| 28 Jun 2026 | British Sprint Championships - Finals | F6 | 30 | 00:25:11 | 1071 | 1051 | |
| 28 Jun 2026 | British Sprint Championships - Qualifiers | Q3 | 34 | 00:26:45 | 1071 | 1042 | |
| 24 May 2026 | CRET weekend and SE Sprints | A1 | 31 | 00:31:25 | 1071 | 1028 | |
| 24 May 2026 | CRET weekend and SE Sprints | B1 | 32 | 00:34:33 | 1071 | 993 | |
| 23 May 2026 | Canterbury City Race, City Race Euro Tour, UKUL | 1 | 35 | 01:46:34 | 1070 | 1073 | |
| 4 May 2026 | OK Nuts Trophy - Winterfold (SE League) | Brown | 18 | 02:13:55 | 1068 | 1099 | |
| 2 May 2026 | 2026 Welsh League & Yvette Baker Qualifier - Mynydd Llangynidr | Brown | 19 | 02:15:02 | 1070 | 997 | |
| 26 Apr 2026 | EMOA League 2026 and YBT Heat Castle Hill | Brown | 17 | 01:34:49 | 1071 | 1028 | |
| 19 Apr 2026 | Midlands Championships (UKOL) | UKOL 3 (M35,M40) | 12 | 02:05:56 | 1069 | 1163 | counts until 19 Apr 2027 |
| 18 Apr 2026 | British Middle Championships (UKOL) | UKOL 5 (M35,M40) | 19 | 01:12:51 | 1066 | 1194 | counts until 18 Apr 2027 |
| 12 Apr 2026 | SCOL08 and BKO Spring Regional | Brown | 27 | 01:36:24 | 1067 | 1040 | |
| 11 Apr 2026 | SCOL07 and TVOC Saturday Series - Shotover | Brown | 11 | 01:32:53 | 1065 | 1141 | counts until 11 Apr 2027 |
| 5 Apr 2026 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 6 (M35,M40) | 02:24:03 | 1065 | no points | ||
| 4 Apr 2026 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 2 (M35) | 9 | 01:10:57 | 1062 | 1207 | counts until 4 Apr 2027 |
| 3 Apr 2026 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 3 (M35,M40) | 39 | 00:22:30 | 1062 | 1093 | |
| 29 Mar 2026 | Yvette Baker Trophy Heat + West Midlands League event | Brown | 15 | 01:59:55 | 1062 | 1038 | |
| 22 Mar 2026 | EMOA League 2026 Bow Woods and Lea Woods | Brown | 22 | 01:51:20 | 1061 | 1073 | |
| 15 Mar 2026 | East Midlands League 2026 | Brown | 15 | 01:43:27 | 1060 | 1098 | |
| 14 Mar 2026 | NGOC League and Welsh League | Brown | 23 | 01:54:29 | 1059 | 1095 | |
| 8 Mar 2026 | EMOA League 2026 Aylestone Meadows | Brown | 12 | 01:27:57 | 1060 | 1027 | |
| 28 Feb 2026 | British Orienteering Championships including Welsh Championships (UKOL) | UKOL 04 (M35,M40) | 34 | 02:35:28 | 1057 | 1086 | |
| 22 Feb 2026 | CompassSport Cup Heat | 1 - Open | 30 | 01:26:11 | 1055 | 1123 | |
| 15 Feb 2026 | East Midlands Championships 2026 | Brown | 11 | 02:17:15 | 1056 | 1040 | |
| 14 Feb 2026 | Long Mynd - WM League Event | Brown | 12 | 01:54:48 | 1056 | 1061 | |
| 8 Feb 2026 | WCH League Event | Brown | 13 | 01:54:44 | 1055 | 1060 | |
| 7 Feb 2026 | British Night Championships (UKOL) | UKOL 2 (M20,M35,M40,W21) | 02:20:03 | 1056 | no points | ||
| 1 Feb 2026 | NGOC League | Brown | 24 | 02:06:45 | 1056 | 1068 | |
| 25 Jan 2026 | Concorde Chase & Southern Championships (UKOL) | UKOL 3 (M35,M40) | 36 | 01:55:15 | 1056 | 1071 | |
| 24 Jan 2026 | DEE Winrer series - Bickerton Hill | Brown | 27 | 01:42:43 | 1055 | 1093 | |
| 18 Jan 2026 | WM League Event - Lickey Hills Country Park | Brown | 24 | 01:49:58 | 1056 | 1037 | |
| 11 Jan 2026 | EMOA League 2026 Cademan (Middle Distance) | Brown | 22 | 01:13:34 | 1055 | 1144 | counts until 11 Jan 2027 |
| 4 Jan 2026 | SCOL03 and TVOC Regional Event | Brown | 26 | 01:42:41 | 1054 | 1104 |
2025 46 runs, best score 1121
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 28 Dec 2025 | EMOA League (Grey Lodge Estate, North of Martinshaw, Middle Distance) | Brown | 21 | 00:52:00 | 1054 | 1055 | |
| 21 Dec 2025 | East Midlands League 2025 | Brown | 17 | 02:04:47 | 1053 | 1068 | |
| 14 Dec 2025 | South West Orienteering League (and NGOC League) | Brown | 33 | 01:41:43 | 1055 | 1059 | |
| 30 Nov 2025 | EMOA League 2025 (Beacon Hill) | Brown | 13 | 01:32:46 | 1055 | 1029 | |
| 16 Nov 2025 | WM League Event - British Camp | Brown | 26 | 02:05:07 | 1055 | 998 | |
| 9 Nov 2025 | WCH Urban UKUL Event | 1 | 13 | 01:17:07 | 1057 | 1001 | |
| 2 Nov 2025 | WM League inc WM Champs - Severn Valley Country Park | Brown | 17 | 01:32:48 | 1057 | 1038 | |
| 26 Oct 2025 | Parkhall - POTOC 50th Anniversary Event & WML | Brown | 34 | 01:52:01 | 1059 | 1088 | |
| 19 Oct 2025 | SYO National & YHOA SuperLeague | Brown | 22 | 02:18:17 | 1060 | 1029 | |
| 14 Sept 2025 | CompassSport Cup Final | 1 | 65 | 01:45:30 | 1056 | 1081 | over a year old |
| 13 Sept 2025 | Urban Teesdale | A | 61 | 00:56:21 | 1057 | 978 | over a year old |
| 7 Sept 2025 | Midlands Championships (UKOL) | UKOL Course 3 (M18,M20,M35,M40) | 25 | 02:27:10 | 1058 | 1023 | over a year old |
| 31 Aug 2025 | British Sprint Championships - Finals | F3 | 36 | 00:33:42 | 1058 | 1009 | over a year old |
| 31 Aug 2025 | British Sprint Championships - Qualifiers | Q3 | 26 | 00:24:18 | 1058 | 1041 | over a year old |
| 24 Aug 2025 | MV Urban Event | 1-MO | 20 | 01:34:37 | 1057 | 1035 | over a year old |
| 1 Aug 2025 | Scottish 6 Days 2025 - Glen Dye (WRE) | 02 | 60 | 01:49:26 | 1056 | 1106 | over a year old |
| 31 Jul 2025 | Scottish 6 Days 2025 - Balfour (WRE) (UKOL) | UKOL 02 (M20,M35) | 57 | 02:18:10 | 1054 | 1091 | over a year old |
| 29 Jul 2025 | Scottish 6 Days 2025 - Creag Choinnich (UKOL) | UKOL 02 (M20,M35) | 63 | 01:10:07 | 1054 | 1061 | over a year old |
| 28 Jul 2025 | Scottish 6 Days 2025 - Glen Feardar | 02 | 58 | 02:27:59 | 1052 | 1100 | over a year old |
| 27 Jul 2025 | Scottish 6 Days 2025 - Glen Feardar | 02 | 64 | 02:30:12 | 1051 | 1005 | over a year old |
| 6 Jul 2025 | Randlay & Stirchley Urban Event WMUL | Course 1 | 6 | 01:13:29 | 1045 | no points | |
| 26 May 2025 | Springtime in Shropshire Day 3 - Titterstone Clee | 02 Brown | 31 | 02:18:07 | 1046 | 1007 | over a year old |
| 25 May 2025 | Springtime in Shropshire Day 2 - Stapeley & Rorrington | 1 - Black | 01:10:39 | 1046 | no points | ||
| 24 May 2025 | Springtime in Shropshire Day 1 - Ludlow urban | 1-MO | 39 | 01:09:35 | 1047 | 988 | over a year old |
| 18 May 2025 | East Midlands League 2025 | Brown | 13 | 01:36:53 | 1046 | 1084 | over a year old |
| 10 May 2025 | British Orienteering Championships (UKOL) | UKOL 6 (M35,M40) | 35 | 03:25:49 | 1045 | 1072 | over a year old |
| 4 May 2025 | South West Orienteering League (and NGOC League) | Brown | 24 | 02:04:33 | 1045 | 1033 | over a year old |
| 27 Apr 2025 | Morridge, West Midlands League | Brown | 26 | 02:03:30 | 1047 | 1060 | over a year old |
| 20 Apr 2025 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 6 (M35,M40) | 66 | 02:42:59 | 1047 | 1051 | over a year old |
| 19 Apr 2025 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 2 (M35) | 73 | 01:14:36 | 1045 | 1121 | over a year old |
| 18 Apr 2025 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 3 (M35,M40) | 81 | 00:25:22 | 1045 | 1044 | over a year old |
| 6 Apr 2025 | TVOC Chiltern Challenge National Event | Brown | 13 | 02:48:06 | 1047 | 1074 | over a year old |
| 30 Mar 2025 | Bentley Wood South WML event | Brown | 37 | 02:07:14 | 1052 | 1014 | over a year old |
| 23 Mar 2025 | WM League Event and YBT Qualifier - Arrow Valley | Brown | 19 | 01:24:37 | 1056 | 1052 | over a year old |
| 16 Mar 2025 | Worthlodge Forest SE League Event (UKOL) | UKOL Brown (M20,M35,M40,W21) | 26 | 01:59:19 | 1057 | 1012 | over a year old |
| 15 Mar 2025 | British Middle Championships (UKOL) | UKOL Course 3 (M35,M40) | 19 | 01:22:28 | 1056 | 1088 | over a year old |
| 2 Mar 2025 | Welsh Championships | Brown | 13 | 02:52:46 | 1058 | 1019 | over a year old |
| 1 Mar 2025 | 2025 Welsh League inc Cwpan y Ddraig & YBT Heat | Brown | 14 | 01:51:47 | 1059 | 1017 | over a year old |
| 23 Feb 2025 | CompassSport Cup Heat | 1 - Brown | 01:44:59 | 1060 | no points | ||
| 16 Feb 2025 | EM Championships 2025 | Brown | 11 | 01:51:21 | 1061 | 1057 | over a year old |
| 9 Feb 2025 | Plean Regional Event (UKOL) | UKOL Black (M18, M20, M21, M35, M40) | 38 | 01:25:37 | 1060 | 1039 | over a year old |
| 8 Feb 2025 | British Night Championships (UKOL) | UKOL Course 2 (M20,M35,M40,W21) | 01:26:34 | 1060 | no points | ||
| 2 Feb 2025 | Brandon Wood WML event Rearranged Date | Brown | 17 | 01:48:42 | 1061 | 1031 | over a year old |
| 1 Feb 2025 | Winter Series no 1 Regional Event Delamere Forest incl Sch League | Brown | 12 | 01:38:14 | 1060 | 1093 | over a year old |
| 26 Jan 2025 | Concorde Chase Forest & SCOA Championship 2025 | Brown | 27 | 02:27:29 | 1061 | 1066 | over a year old |
| 12 Jan 2025 | SYO Regional Event Ecclesall | Brown | 26 | 02:03:54 | 1060 | 1108 | over a year old |
2024 39 runs, best score 1148 Show
2023 47 runs, best score 1183 Show
2022 47 runs, best score 1174 Show
2021 28 runs, best score 1149 Show
2020 2 runs, best score 1129 Show
2019 21 runs, best score 1090 Show
2012 1 run Show
Older years are a line each until shown. The newest two.