Achievements at orienteering events
Track all the results
James Thomas
BOF number 121695 | Club HOC | Association WMOA | Current Points 6992 | Current Ranking 844
A new score counts towards your ranking if it's better than 1141, the lowest of your six. Your scores of the last 12 months average 1065.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 48 runs, best score 1207 Show
2025 46 runs, best score 1121 Show
2024 39 runs, best score 1148
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 15 Dec 2024 | EMOA League 2024 (Outwoods. Middle Distance) | Brown | 29 | 01:04:59 | 1058 | 1142 | over a year old |
| 24 Nov 2024 | WCH Regional Event WMOA League | Brown | 23 | 01:44:32 | 1061 | 1039 | over a year old |
| 10 Nov 2024 | WML Event - Eymore | Brown | 19 | 01:52:55 | 1062 | 1074 | over a year old |
| 3 Nov 2024 | Nesscliffe - WMOA League Event | Brown | 16 | 01:51:57 | 1062 | 1040 | over a year old |
| 27 Oct 2024 | EMOA League 2024 Cademan | Brown | 12 | 01:58:31 | 1060 | 1135 | over a year old |
| 13 Oct 2024 | Stratford Urban - WMUL | 1 | 26 | 01:17:10 | 1066 | 885 | over a year old |
| 6 Oct 2024 | East Midlands Urban League 2024 | Course 1 | 20 | 01:07:42 | 1066 | 1059 | over a year old |
| 29 Sept 2024 | EMOA League 2024 Calke Park | Brown | 16 | 01:32:07 | 1067 | 1059 | over a year old |
| 15 Sept 2024 | Bathpool Park - West Midlands Championships + WML | Brown | 15 | 01:33:05 | 1065 | 1096 | over a year old |
| 1 Sept 2024 | WMUL Event - Worcester Urban | Course 1 | 25 | 01:26:02 | 1065 | 1058 | over a year old |
| 31 Aug 2024 | Urban Weekend - NGOC League | MO | 21 | 01:23:12 | 1067 | 987 | over a year old |
| 25 Aug 2024 | Shrewsbury Urban - West Mids Urban League | Course 1 | 14 | 01:17:24 | 1070 | 1004 | over a year old |
| 27 Jul 2024 | Croeso Day 6 | 2 | 43 | 01:54:24 | 1081 | 1001 | over a year old |
| 26 Jul 2024 | Croeso Day 5 | 2 | 43 | 02:22:38 | 1083 | 992 | over a year old |
| 25 Jul 2024 | Croeso Day 4 | 2 | 34 | 02:27:28 | 1085 | 1015 | over a year old |
| 24 Jul 2024 | Croeso - Rest Day Sprint | 1 | 37 | 00:33:36 | 1089 | 935 | over a year old |
| 23 Jul 2024 | Croeso Day 3 | 2 | 39 | 02:36:24 | 1090 | 1038 | over a year old |
| 22 Jul 2024 | Croeso Day 2 (UKOL) | UKOL 2 (M18,M20,M35,M40) | 49 | 01:42:13 | 1093 | 988 | over a year old |
| 21 Jul 2024 | Croeso Day 1 (UKOL) | UKOL 2 (M20,M35,W21) | 38 | 02:32:49 | 1093 | 1093 | over a year old |
| 30 Jun 2024 | East Midlands Urban League 2024 | Course 1 | 10 | 01:02:42 | 1093 | 1042 | over a year old |
| 23 Jun 2024 | British Sprint Championships (UKOL) | UKOL special results file - times irrelevant (M16,M18,M20,M21,M35,M40,M45,M50,M55,M60,M65,M70,M75,M80,M85,W16,W18,W20,W21,W35,W40,W45,W50,W55,W60,W65,W70,W75,W80,W85) | 294 | 00:15:10 | 1096 | no points | |
| 23 Jun 2024 | British Sprint Championships - Qualifiers | Q3 | 47 | 00:23:56 | 1096 | 1037 | over a year old |
| 23 Jun 2024 | British Sprint Championships - Finals | F3 | 58 | 00:15:10 | 1096 | 1059 | over a year old |
| 28 Apr 2024 | Northern Championships (UKOL) | UKOL 3 (M18,M20,M35,M40) | 40 | 02:50:43 | 1094 | 1062 | over a year old |
| 27 Apr 2024 | British Middle Championships (UKOL) | UKOL 3 (M35,M40) | 22 | 01:21:25 | 1093 | 1119 | over a year old |
| 13 Apr 2024 | British Orienteering Championships (UKOL) | UKOL 6 (M35,M40) | 25 | 02:28:56 | 1093 | 1148 | over a year old |
| 7 Apr 2024 | East Midlands League 2024 | Brown | 12 | 01:29:15 | 1095 | 1085 | over a year old |
| 31 Mar 2024 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 6 (M35,M40) | 56 | 02:18:19 | 1095 | 1129 | over a year old |
| 30 Mar 2024 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 2 (M35) | 20 | 01:33:30 | 1094 | 1099 | over a year old |
| 29 Mar 2024 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 3 (M35,M40) | 52 | 00:25:36 | 1093 | 1114 | over a year old |
| 24 Mar 2024 | Coombe Abbey Country Park WML Event ( WM Yvette Baker Heat) | Blue | 20 | 01:02:34 | 1092 | 1127 | over a year old |
| 17 Mar 2024 | East Midlands League 2024 | Brown | 32 | 01:07:23 | 1093 | 1064 | over a year old |
| 9 Mar 2024 | Midland Champs (UKOL) and BUCS individual | UKOL Course 3 (M18,M20,M35) | 70 | 01:48:44 | 1095 | 1107 | over a year old |
| 18 Feb 2024 | CompassSport Cup Heat | Course 1 | 31 | 02:13:58 | 1095 | 1093 | over a year old |
| 10 Feb 2024 | British Night Championships (UKOL) | UKOL 2 (M20,M35,M40,W21) | 29 | 01:54:53 | 1097 | 1032 | over a year old |
| 28 Jan 2024 | Robin Hood Trophy | Brown | 23 | 01:47:08 | 1094 | 1073 | over a year old |
| 21 Jan 2024 | Eyam Moor | Brown | 11 | 01:58:28 | 1097 | 1031 | over a year old |
| 14 Jan 2024 | WML Event - Bodenham Arboretum & Shatterford Woods | Brown | 15 | 02:04:54 | 1098 | 1083 | over a year old |
| 7 Jan 2024 | EMOA League 2024 Bagworth (Middle Distance) | Brown | 17 | 01:08:51 | 1099 | 1062 | over a year old |
2023 47 runs, best score 1183 Show
2022 47 runs, best score 1174 Show
2021 28 runs, best score 1149 Show
2020 2 runs, best score 1129 Show
2019 21 runs, best score 1090 Show
2012 1 run Show
Older years are a line each until shown. The newest two.