Achievements at orienteering events
Track all the results
Joe Parkinson
BOF number 114971 | Club NGOC | Association SWOA | Current Points 6926 | Current Ranking 908
A new score counts towards your ranking if it's better than 1140, the lowest of your six. Your scores of the last 12 months average 1140.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 11 runs, best score 1171 Show
2025 17 runs, best score 1203 Show
2024 6 runs, best score 1218
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 21 Sept 2024 | Caddihoe Day 1 (UKOL) | UKOL 4 Blue (M16,M55,M60,W18,W40,W45) | 44 | 01:26:42 | 1164 | 1112 | over a year old |
| 27 Jul 2024 | Croeso Day 6 | 4 | 66 | 01:07:38 | 1171 | 1126 | over a year old |
| 23 Jul 2024 | Croeso Day 3 | 6 | 28 | 00:57:04 | 1169 | 1170 | over a year old |
| 21 Jul 2024 | Croeso Day 1 (UKOL) | UKOL 6 (M60,W50) | 37 | 01:13:28 | 1172 | 1127 | over a year old |
| 11 May 2024 | NGOC League | Brown | 9 | 01:17:08 | 1158 | 1218 | over a year old |
| 18 Feb 2024 | CompassSport Cup Heat | Course 6 | 13 | 01:00:37 | 1162 | 1148 | over a year old |
2023 6 runs, best score 1174 Show
2022 4 runs, best score 1169 Show
2021 2 runs, best score 1155 Show
2020 1 run, best score 1119 Show
2019 17 runs, best score 1217 Show
2018 3 runs, best score 1121 Show
2017 16 runs, best score 1173 Show
2016 6 runs, best score 1128 Show
2015 18 runs, best score 1193 Show
2014 10 runs, best score 1181 Show
2013 5 runs, best score 1144 Show
2012 10 runs, best score 1126 Show
2011 10 runs, best score 1150 Show
2010 2 runs, best score 1101 Show
2009 1 run, best score 1092 Show
Older years are a line each until shown. The newest two.