Achievements at orienteering events
Track all the results
Joe Parkinson
BOF number 114971 | Club NGOC | Association SWOA | Current Points 6926 | Current Ranking 908
A new score counts towards your ranking if it's better than 1140, the lowest of your six. Your scores of the last 12 months average 1140.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 11 runs, best score 1171 Show
2025 17 runs, best score 1203 Show
2024 6 runs, best score 1218 Show
2023 6 runs, best score 1174 Show
2022 4 runs, best score 1169 Show
2021 2 runs, best score 1155 Show
2020 1 run, best score 1119 Show
2019 17 runs, best score 1217 Show
2018 3 runs, best score 1121 Show
2017 16 runs, best score 1173 Show
2016 6 runs, best score 1128
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 14 Aug 2016 | NGOC League 6 | Blue | 38 | 01:20:01 | 1126 | 971 | over a year old |
| 25 Jul 2016 | Croeso 2016 Day 2 (UKOL) | UKOL Course 3 (M16, M45, M50, W21) | 123 | 00:53:35 | 1154 | 1106 | over a year old |
| 24 Jul 2016 | Croeso 2016 Day 1 (UKOL) | UKOL Course 3 (M18, M45, M50, W21) | 110 | 01:30:49 | 1156 | 1125 | over a year old |
| 13 Mar 2016 | CompassSport Cup Heat | Blue Men | 17 | 01:02:30 | 1134 | 1128 | over a year old |
| 6 Mar 2016 | Welsh Championships | Short Brown | 37 | 01:14:56 | 1135 | 1122 | over a year old |
| 5 Mar 2016 | Wales Middle Championships and 2016 Welsh League Event | Brown | 47 | 00:46:26 | 1135 | 1120 | over a year old |
2015 18 runs, best score 1193 Show
2014 10 runs, best score 1181 Show
2013 5 runs, best score 1144 Show
2012 10 runs, best score 1126 Show
2011 10 runs, best score 1150 Show
2010 2 runs, best score 1101 Show
2009 1 run, best score 1092 Show
Older years are a line each until shown. The newest two.