This is a demo, not British Orienteering's website. The events, results and scores are British Orienteering's own, from its public results pages. Its own ranking list is the official one. Links marked New are pages built here; the rest go to British Orienteering's site. By bothy.systems. Show the modern look

Current ranking positions

Each runner has a "ranking", which is the sum of their best six scores in the previous 12 month period. Select a score to see the course it was won on and how its points were calculated.

Filters

Pos.NameClubYOBM/FPointsContributing scores
3376 Francis Ronnau-BradbeerDFOK1956M2806783, 659, 551, 813
3377 Nancy LawsonBOK1960F2801887, 895, 1019
3378 Gabor MonusDEE1983M2799870, 963, 966
3379 Martin ThirkellSARUM1970M2795944, 949, 902
3380 Janos Istvan DoboSO1961M2791962, 795, 1034
3381 Gillian MarkhamEPOC1956F2790909, 940, 941
3382 Jenny HolmesCLOK1995F2789812, 984, 993
3383 Joshua DudleyMAROC1995M27851382, 1403
3384 Debbie ManningNGOC1992F27821016, 995, 771
3384 Tim HoulderWSX1957M2782923, 930, 929
3386 David MacLeodBOF2008M27811171, 744, 866
3386 Suzanne ChristieSOLWAY1971F2781848, 977, 956
3388 Rosie LawLOC1952F2779698, 669, 692, 720
3389 Margaret MackenzieWCOC1960F2777950, 938, 889
3390 Andy NewissECKO1969M2772832, 896, 1044
3391 Laura WilcoxWSX1963F2766898, 976, 892
3392 Mike DerbyshirePOTOC1956M2763868, 981, 914
3393 Scott FraserINT1986M27621388, 1374
3394 Matthew ElkingtonOD1995M27611384, 1377
3395 Madeleine BridleWSX1952F2758683, 698, 705, 672
3396 Osmond GardnerCLOK1955M2757623, 759, 778, 597
3397 Colin WoollardSAX1966M2756763, 951, 1042
3398 Alistair ThorntonFVO1996M27541370, 1384
3399 Andrew PhillipsSO1958M2753995, 875, 883
3400 Matthew FautleyNGOC1966M2751905, 926, 920
Showing rows 3376 - 3400 of 4896