This is a demo, not British Orienteering's website. The events, results and scores are British Orienteering's own, from its public results pages. Its own ranking list is the official one. Links marked New are pages built here; the rest go to British Orienteering's site. By bothy.systems. Show the modern look

Current ranking positions

Each runner has a "ranking", which is the sum of their best six scores in the previous 12 month period. Select a score to see the course it was won on and how its points were calculated.

Filters

Pos.NameClubYOBM/FPointsContributing scores
3351 Astri AblittSARUM1978F2871961, 893, 1017
3352 Tom DownieBOF1984M2870969, 946, 955
3353 Harry BellLVO1949M2866771, 614, 808, 673
3354 Susan LambeLVO1980F2865969, 1001, 895
3355 Wendy WestLEI1963F2861689, 612, 827, 733
3356 Matthew GuestSMOC1988M2860996, 959, 905
3357 Tim HoltSYO1978M2858705, 1044, 1109
3358 Douglas HendersonRR1951M2856926, 980, 950
3359 Jon HeissigSBOC1970M2852805, 940, 1107
3360 Alice SoulsbyHH2008F2851905, 958, 988
3361 Emil MaattaNN1995M28471009, 931, 907
3362 Ralph WilliamsonCLARO2008M2846971, 971, 904
3363 Emma VincentDVO1993F2839765, 1022, 1052
3364 Kingsley JonesLOC1975M28361037, 902, 897
3365 Holly AvisBOF1999F2832945, 978, 909
3366 Aina WestUBOC2005F2827995, 862, 970
3367 Daniel StothardLEI2006M2826932, 926, 968
3368 Sue EdlingtonLOC1953F2825782, 717, 729, 597
3369 Sue GallagherSO1953F2821735, 639, 783, 664
3370 Alastair MoirSOC1954M2819949, 970, 900
3370 Steve AllenSLOW1956M2819915, 873, 1031
3372 Rebecca CoupeBOF1981F2818829, 1032, 957
3373 Alastair ThomasWCOC2000M28111409, 1402
3374 eunice carterSBOC1964F28091025, 847, 937
3375 Paul HearnHH1964M2808824, 425, 697, 862
Showing rows 3351 - 3375 of 4896