This is a demo, not British Orienteering's website. The events, results and scores are British Orienteering's own, from its public results pages. Its own ranking list is the official one. Links marked New are pages built here; the rest go to British Orienteering's site. By bothy.systems. Show British Orienteering's own look

Current ranking positions

Each runner has a "ranking", which is the sum of their best six scores in the previous 12 month period. Select a score to see the course it was won on and how its points were calculated.

Filters

Pos.NameClubYOBM/FPointsContributing scores
1 (1149)Ian ByrneSMOC1957M66771102, 1104, 1108, 1132, 1128, 1103
2 (1188)Mike JonesSMOC1954M66281102, 1123, 1106, 1128, 1091, 1078
3 (1390)Dorien JamesSMOC1961M64261063, 1111, 1059, 1053, 1042, 1098
4 (1453)Freya AskhamSMOC1974F63711072, 1085, 1065, 1049, 1050, 1050
5 (2018)Helen NisbetSMOC1961F5771977, 955, 957, 954, 976, 952
6 (2190)Ann HarrisSMOC1954F5577930, 922, 927, 927, 925, 946
7 (2209)Debbie CharltonSMOC1960F5544921, 883, 928, 985, 954, 873
8 (2228)Joanna MeeSMOC1977F5517904, 929, 927, 890, 946, 921
9 (2299)Milly AskhamSMOC2005F5428909, 873, 910, 898, 936, 902
10 (2456)Rosie ShawSMOC1950F5203861, 846, 848, 890, 887, 871
11 (2547)Rachel ThomasSMOC1955F5064821, 829, 825, 841, 877, 871
12 (2690)Antony MeeSMOC1975M4779688, 841, 842, 706, 924, 778
13 (2736)Anthony SmithSMOC1985M46911152, 1139, 1189, 1211
14 (2795)John ShawSMOC1949M4544793, 709, 754, 728, 739, 821
15 (2893)Ros JamesSMOC1961F4274699, 718, 688, 724, 732, 713
16 (2911)Grace AuSMOC1964F4226713, 729, 659, 669, 694, 762
17 (3007)Don NisbetSMOC1962M3922745, 843, 803, 793, 738
18 (3165)Sofia MeeSMOC2010F3512702, 734, 669, 770, 637
19 (3181)Susan RaeSMOC1949F3442551, 580, 569, 589, 562, 591
20 (3292)Chi Chuen LauSMOC1970M3127841, 933, 687, 666
21 (3315)Keith DowningSMOC1953M3046851, 849, 573, 773
22 (3387)Matthew GuestSMOC1988M2860996, 959, 905
23 (3535)David Cavero MontanerSMOC1987M24881286, 1202
24 (3697)Ric BrackenburySMOC1982M21871040, 1147
25 (3835)Rebecca NisbetSMOC2001F19581121, 837
Showing rows 1 - 25 of 32