Achievements at orienteering events
Track all the results
Daisy Rennie
BOF number 992979 | Club WCOC | Association NWOA | Current Points 7742 | Current Ranking 213
A new score counts towards your ranking if it's better than 1281, the lowest of your six. Your scores of the last 12 months average 1258.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 35 runs, best score 1285 Show
2025 72 runs, best score 1306 Show
2024 59 runs, best score 1278
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 31 Dec 2024 | Christmas Cup Day 3 | Long | 42 | 00:58:39 | 1217 | 1252 | over a year old |
| 29 Dec 2024 | Christmas Cup Day 1 | Long | 44 | 00:59:37 | 1214 | 1278 | over a year old |
| 28 Dec 2024 | Turkey Race 2 | Long | 18 | 00:44:14 | 1214 | no points | |
| 26 Dec 2024 | Turkey Race 1 | Long (nights) | 16 | 00:32:27 | 1214 | no points | |
| 14 Dec 2024 | Night Terrain Series 5 | Long | 4 | 00:43:14 | 1214 | no points | |
| 1 Dec 2024 | Lakeland Warrior Day 2 | SHORT | 16 | 00:47:53 | 1213 | 1250 | over a year old |
| 30 Nov 2024 | Lakeland Warrior Day 1 | W21E | 23 | 01:47:57 | 1211 | 1261 | over a year old |
| 20 Nov 2024 | Night Event | Blue | 12 | 00:45:18 | 1210 | no points | |
| 17 Nov 2024 | KFO Orienteering and ESOA Championships | Brown | 15 | 01:09:37 | 1209 | 1223 | over a year old |
| 10 Nov 2024 | Cumbrian galoppen | Brown | 19 | 01:34:40 | 1208 | 1225 | over a year old |
| 27 Oct 2024 | EMOA League 2024 Cademan | Brown | 7 | 01:28:06 | 1205 | 1235 | over a year old |
| 12 Oct 2024 | Junior Home Internationals Individual | W18 | 6 | 00:58:12 | 1208 | no points | |
| 22 Sept 2024 | SYO Regional Event | Blue | 00:43:23 | 1208 | no points | ||
| 11 Sept 2024 | Park Series 4 | Long | 4 | 00:25:26 | 1208 | no points | |
| 4 Sept 2024 | Park Series 3 | Long | 16 | 00:36:21 | 1208 | no points | |
| 1 Sept 2024 | Cambus O'May: GB Team Selection Race (Long) | W20 - Long | 5 | 01:42:24 | 1208 | no points | |
| 31 Aug 2024 | Cambus O'May: GB Team Selection Race (Middle) | Women - Middle | 14 | 00:53:58 | 1208 | no points | |
| 28 Aug 2024 | Park Series 2 | Long | 11 | 00:40:09 | 1208 | no points | |
| 17 Jul 2024 | LOC Sprint | Long | 24 | 00:27:26 | 1210 | no points | |
| 16 Jul 2024 | WOC2024 Tour - Urban sprint | C2b | 16 | 00:20:30 | 1209 | 1226 | over a year old |
| 15 Jul 2024 | WOC2024 Tour - Urban Historic Edinburgh UKUL | C2b | 33 | 00:50:01 | 1210 | 1173 | over a year old |
| 14 Jul 2024 | WOC2024 Tour - Middle Distance (SOUL 5) | C2b | 42 | 00:34:38 | 1211 | 1179 | over a year old |
| 13 Jul 2024 | WOC2024 Tour - Indoor race | C2b | 00:25:05 | 1211 | no points | ||
| 12 Jul 2024 | WOC2024 Tour - Urban sprint | C2b | 13 | 00:20:58 | 1209 | 1254 | over a year old |
| 11 Jul 2024 | WOC2024 Tour - warm up (and SoSOL) | Blue | 51 | 01:23:51 | 1211 | 1118 | over a year old |
| 10 Jul 2024 | LOC Sprint 1 | Long | 8 | 00:21:45 | 1211 | no points | |
| 7 Jul 2024 | AIRE Leeds Urban (UKOL) (UKUL) (YUL) | UKOL Brown (M40,M45,M50,W18,W20,W21,W35) | 8 | 00:57:25 | 1211 | 1184 | over a year old |
| 6 Jul 2024 | YHOA Sprint Championships (UKOL) (YUL) | UKOL 1 (M18,M20,M21,M35,M40,M45,M50,W18,W20,W21,W35) | 30 | 00:19:12 | 1211 | 1216 | over a year old |
| 6 Jul 2024 | YHOA Sprint Saturday - Holbeck | 1 | 32 | 00:20:19 | 1211 | 1191 | over a year old |
| 26 Jun 2024 | Summer Series Evening Event 4 | Long | 18 | 00:53:12 | 1212 | no points | |
| 23 Jun 2024 | British Sprint Championships (UKOL) | UKOL special results file - times irrelevant (M16,M18,M20,M21,M35,M40,M45,M50,M55,M60,M65,M70,M75,M80,M85,W16,W18,W20,W21,W35,W40,W45,W50,W55,W60,W65,W70,W75,W80,W85) | 355 | 00:19:15 | 1212 | no points | |
| 23 Jun 2024 | British Sprint Championships - Qualifiers | Q2b | 11 | 00:19:32 | 1212 | 1183 | over a year old |
| 23 Jun 2024 | British Sprint Championships - Finals | F2 | 17 | 00:19:15 | 1212 | 1202 | over a year old |
| 16 Jun 2024 | Cumbrian galoppen | Blue | 7 | 01:05:27 | 1212 | 1203 | over a year old |
| 27 May 2024 | York City Race | 2 | 15 | 00:47:09 | 1214 | 1178 | over a year old |
| 5 May 2024 | BL Gowbarrow Cumbrian Galoppen | Green | 11 | 01:04:45 | 1216 | 1058 | over a year old |
| 28 Apr 2024 | Northern Championships (UKOL) | UKOL 5 (W18,W20,W35) | 1 | 01:08:55 | 1215 | 1240 | over a year old |
| 27 Apr 2024 | British Middle Championships (UKOL) | UKOL 5 (W16,W18,W20) | 7 | 00:29:20 | 1215 | 1203 | over a year old |
| 21 Apr 2024 | Cumbrian galoppen | Blue | 9 | 00:57:38 | 1215 | 1176 | over a year old |
| 13 Apr 2024 | British Orienteering Championships (UKOL) | UKOL 4 (W18,W20) | 15 | 01:27:39 | 1215 | 1205 | over a year old |
| 10 Apr 2024 | Spring Series Evening Event | Long | 14 | 00:43:39 | 1215 | no points | |
| 31 Mar 2024 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 8 (W18,W20) | 16 | 01:19:25 | 1211 | 1200 | over a year old |
| 30 Mar 2024 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 6 (W18,W20) | 18 | 00:29:12 | 1211 | 1194 | over a year old |
| 29 Mar 2024 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 2 (W18,W20,W21) | 35 | 00:21:43 | 1211 | 1215 | over a year old |
| 17 Mar 2024 | BL Askham Common Cumbrian Galoppen | Brown | 29 | 01:15:05 | 1211 | 1204 | over a year old |
| 2 Mar 2024 | YHOA Night League and Northern Night Championships | Long | 19 | 00:52:22 | 1212 | 1196 | over a year old |
| 25 Feb 2024 | SOUL 2 - Solway Orienteering Weekend | 2 MV, WO | 5 | 00:39:57 | 1212 | 1209 | over a year old |
| 24 Feb 2024 | Scottish Night Championships | Course 2 | 2 | 01:01:12 | 1212 | no points | |
| 21 Feb 2024 | Terrain Night Series 5 | Long | 8 | 00:49:53 | 1212 | no points | |
| 11 Feb 2024 | LOC Cumbrian Galoppen (UKOL] | UKOL Brown (M20,M21,M35,M40,W21) | 61 | 01:31:17 | 1212 | 1233 | over a year old |
| 10 Feb 2024 | British Night Championships (UKOL) | UKOL 5 (M16,M60,W18,W45,W50) | 11 | 00:41:42 | 1211 | 1239 | over a year old |
| 7 Feb 2024 | Terrain Night Series 4 | Long | 12 | 00:34:09 | 1211 | no points | |
| 4 Feb 2024 | EPOC/PFO Regional Event | Brown | 23 | 01:43:58 | 1211 | 1198 | over a year old |
| 28 Jan 2024 | EUOC Big Weekend - Urban / SOUL 1 | 2 | 25 | 00:19:13 | 1208 | 1239 | over a year old |
| 27 Jan 2024 | EUOC Big Weekend - WRE Sprint | 2 | 38 | 00:18:11 | 1208 | 1220 | over a year old |
| 26 Jan 2024 | EUOC Big Weekend - FWTN | 2 | 3 | 00:21:35 | 1208 | no points | |
| 13 Jan 2024 | SELOC NWNL | Green | 1 | 00:41:29 | 1208 | no points | |
| 10 Jan 2024 | Terrain Night Series 1 | Long | 17 | 00:40:44 | 1208 | no points | |
| 6 Jan 2024 | NWNL event | Green | 1 | 00:46:55 | 1208 | no points |
2023 72 runs, best score 1258 Show
2022 63 runs, best score 1217 Show
2021 58 runs Show
2020 19 runs Show
2019 49 runs Show
2018 40 runs Show
2017 51 runs Show
2016 40 runs Show
2015 12 runs Show
Older years are a line each until shown. The newest two.