Achievements at orienteering events
Track all the results
David Todd
BOF number 835264 | Club SYO | Association YHOA | Current Points 7152 | Current Ranking 654
A new score counts towards your ranking if it's better than 1167, the lowest of your six. Your scores of the last 12 months average 1145.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 24 runs, best score 1221 Show
2025 25 runs, best score 1193 Show
2024 45 runs, best score 1213
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 28 Dec 2024 | Turkey Race 2 | Long | 00:50:53 | 1178 | no points | ||
| 1 Dec 2024 | Lakeland Warrior Day 2 | LONG | 00:58:58 | 1177 | no points | ||
| 30 Nov 2024 | Lakeland Warrior Day 1 | Short | 28 | 01:26:09 | 1178 | 1139 | over a year old |
| 20 Nov 2024 | Night Event | Blue | 31 | 00:58:27 | 1177 | no points | |
| 17 Nov 2024 | Durham City and Mountjoy Campus Urban Event | Black | 10 | 01:10:13 | 1176 | 1184 | over a year old |
| 16 Nov 2024 | NE Night Championships | B | 6 | 01:11:00 | 1179 | 1091 | over a year old |
| 10 Nov 2024 | YHOA SuperLeague Blacka | Brown | 01:53:21 | 1178 | no points | ||
| 20 Oct 2024 | CompassSport Cup Final | 4 | 35 | 01:13:51 | 1178 | 1163 | over a year old |
| 19 Oct 2024 | Saturday Series 2 | Blue | 13 | 00:42:36 | 1178 | no points | |
| 13 Oct 2024 | DEE Weekend Chester Urban (UKOL) | UKOL 2 (M40,M45,M50,W18,W20,W21,W35) | 14 | 00:54:21 | 1179 | 1171 | over a year old |
| 12 Oct 2024 | DEE Weekend Middle Race (UKOL) Thurstaston Common | UKOL Brown (M16,M45,M50,M55,W21) | 16 | 00:55:31 | 1180 | 1139 | over a year old |
| 9 Oct 2024 | Dusk event | Blue | 01:38:17 | 1180 | no points | ||
| 6 Oct 2024 | East Midlands Urban League 2024 | Course 1 | 15 | 00:52:26 | 1178 | 1210 | over a year old |
| 22 Sept 2024 | SYO Regional Event | Short Brown | 16 | 02:10:36 | 1182 | 1125 | over a year old |
| 8 Sept 2024 | SELOC urban - City Race Euro Tour, UKUL and NWUL | 2 | 9 | 00:49:10 | 1181 | 1187 | over a year old |
| 25 Aug 2024 | Bakewell Double sprint | Medium 1 | 2 | 00:13:47 | 1178 | no points | |
| 25 Aug 2024 | Bakewell Double sprint | Medium 2 | 3 | 00:16:31 | 1178 | no points | |
| 16 Jul 2024 | WOC2024 Tour - Urban sprint | C2a | 29 | 00:21:02 | 1179 | 1213 | over a year old |
| 15 Jul 2024 | WOC2024 Tour - Urban Historic Edinburgh UKUL | C2a | 49 | 00:51:42 | 1179 | 1184 | over a year old |
| 14 Jul 2024 | WOC2024 Tour - Middle Distance (SOUL 5) | C2a | 41 | 00:34:17 | 1178 | 1185 | over a year old |
| 13 Jul 2024 | WOC2024 Tour - Indoor race | C2a | 57 | 00:32:07 | 1180 | 1104 | over a year old |
| 30 Jun 2024 | East Midlands Urban League 2024 | Course 2 | 3 | 00:39:22 | 1181 | 1144 | over a year old |
| 23 Jun 2024 | British Sprint Championships (UKOL) | UKOL special results file - times irrelevant (M16,M18,M20,M21,M35,M40,M45,M50,M55,M60,M65,M70,M75,M80,M85,W16,W18,W20,W21,W35,W40,W45,W50,W55,W60,W65,W70,W75,W80,W85) | 274 | 00:14:45 | 1183 | no points | |
| 23 Jun 2024 | British Sprint Championships - Qualifiers | Q6 | 15 | 00:16:07 | 1183 | 1197 | over a year old |
| 23 Jun 2024 | British Sprint Championships - Finals | F6 | 38 | 00:14:45 | 1183 | 1104 | over a year old |
| 15 Jun 2024 | SYO Urban Sprint | Course A | 52 | 00:24:36 | 1183 | 1139 | over a year old |
| 8 Jun 2024 | Saturday Series 9 | Blue | 7 | 00:45:58 | 1181 | no points | |
| 27 May 2024 | York City Race | 1 | 21 | 00:57:11 | 1181 | 1200 | over a year old |
| 19 May 2024 | LOC National Weekend | Brown | 55 | 01:15:51 | 1183 | 1115 | over a year old |
| 18 May 2024 | LOC National Weekend | Short Brown | 34 | 01:32:42 | 1182 | 1200 | over a year old |
| 28 Apr 2024 | Northern Championships (UKOL) | UKOL 6 (M55,M60,W40) | 28 | 01:13:07 | 1181 | 1209 | over a year old |
| 27 Apr 2024 | British Middle Championships (UKOL) | UKOL 6 (M55) | 27 | 00:55:33 | 1181 | 1161 | over a year old |
| 21 Apr 2024 | SYO Regional Event & YHOA School Championships | Brown | 17 | 01:06:43 | 1181 | 1175 | over a year old |
| 13 Apr 2024 | British Orienteering Championships (UKOL) | UKOL 8 (M55,W35) | 23 | 01:33:38 | 1180 | 1213 | over a year old |
| 7 Apr 2024 | East Midlands League 2024 | Brown | 8 | 01:12:25 | 1177 | 1197 | over a year old |
| 30 Mar 2024 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 8 (M55) | 00:52:56 | 1178 | no points | ||
| 29 Mar 2024 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 7 (M55,W35) | 35 | 00:20:06 | 1178 | 1175 | over a year old |
| 23 Mar 2024 | Saturday Series 6 | Blue | 13 | 00:47:48 | 1178 | no points | |
| 18 Feb 2024 | CompassSport Cup Heat | 4 | 6 | 01:24:04 | 1176 | 1179 | over a year old |
| 3 Feb 2024 | Saturday Series 5 | Blue | 9 | 01:05:28 | 1178 | no points | |
| 28 Jan 2024 | Robin Hood Trophy | Short Brown | 17 | 01:06:49 | 1178 | 1181 | over a year old |
| 14 Jan 2024 | YHOA SuperLeague and YHOA Championships | Blue | 20 | 01:02:50 | 1175 | 1202 | over a year old |
| 13 Jan 2024 | SYO Regional Middle Distance Event (rescheduled from 26 Nov 2023) | Brown | 13 | 01:18:58 | 1175 | 1177 | over a year old |
| 7 Jan 2024 | EMOA League 2024 Bagworth (Middle Distance) | Brown | 9 | 00:54:47 | 1174 | 1205 | over a year old |
| 1 Jan 2024 | EMUL 2024 Ashbourne Urban | 2 - WO MV | 12 | 00:50:38 | 1174 | 1157 | over a year old |
2023 42 runs, best score 1221 Show
2022 36 runs, best score 1210 Show
2021 26 runs, best score 1209 Show
2020 15 runs, best score 1181 Show
2019 38 runs, best score 1203 Show
2018 3 runs, best score 1096 Show
Older years are a line each until shown. The newest two.