Achievements at orienteering events
Track all the results
Jonah Hearn
BOF number 753828 | Club WCH | Association WMOA | Current Points 7896 | Current Ranking 141
A new score counts towards your ranking if it's better than 1304, the lowest of your six. Your scores of the last 12 months average 1270.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 28 runs, best score 1339
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 6 Sept 2026 | Northern Championships weekend, YHOA Middle Championships & YHOA SuperLeague (UKOL) | UKOL BLACK (M18,M20,M21,M35,M40) | 1 | 00:51:36 | 1278 | 1300 | |
| 5 Sept 2026 | Northern Championships (UKOL) | UKOL Course 03 (M18,M20,M35,M40) | 8 | 75:55:00 | 1277 | 1296 | |
| 7 Aug 2026 | Lakes 5 Days - Day 5 | 4 | 9 | 00:52:44 | 1275 | 1320 | counts until 7 Aug 2027 |
| 6 Aug 2026 | Lakes 5 Days - Day 4 | 4 | 14 | 00:41:29 | 1273 | 1305 | counts until 6 Aug 2027 |
| 4 Aug 2026 | Lakes 5 Days - Day 3 | 4 | 12 | 00:55:06 | 1272 | 1306 | counts until 4 Aug 2027 |
| 3 Aug 2026 | Lakes 5 Days - Day 2 | 4 | 9 | 00:57:06 | 1269 | 1322 | counts until 3 Aug 2027 |
| 2 Aug 2026 | Lakes 5 Days - Day 1 | 4 | 5 | 00:52:52 | 1266 | 1339 | counts until 2 Aug 2027 |
| 28 Jun 2026 | British Sprint Championships | UKOL Course (M16,M18,M21,M35,M40,M45,M50,M55,M60,M65,M70,M75,M80,M85,M90,W16,W18,W21,W35,W40,W45,W50,W55,W60,W65,W70,W75,W80,W85,W90) | 377 | 01:16:21 | 1268 | no points | |
| 28 Jun 2026 | British Sprint Championships - Finals | F5 | 1 | 00:16:21 | 1268 | 1254 | |
| 28 Jun 2026 | British Sprint Championships - Qualifiers | Q1A | 22 | 00:19:47 | 1268 | 1278 | |
| 14 Jun 2026 | SYO Urban Weekend - City Race | 1 - Black | 20 | 00:46:26 | 1270 | 1216 | |
| 13 Jun 2026 | SYO Urban Weekend | A | 27 | 00:21:21 | 1271 | 1233 | |
| 10 May 2026 | SYO Regional Event | Brown | 11 | 01:06:45 | 1265 | 1291 | |
| 19 Apr 2026 | Midlands Championships (UKOL) | UKOL 3E (M18,M20) | 11 | 01:19:46 | 1262 | 1289 | |
| 18 Apr 2026 | British Middle Championships (UKOL) | UKOL 3 (M18,M20) | 20 | 00:42:32 | 1259 | 1272 | |
| 12 Apr 2026 | SYO Regional Event and Yvette Baker Trophy Heat | Brown | 16 | 01:19:57 | 1260 | 1232 | |
| 5 Apr 2026 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 5 (M18,M20) | 44 | 02:19:55 | 1260 | 1242 | |
| 4 Apr 2026 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 5 (M18,M20) | 44 | 00:44:28 | 1260 | 1268 | |
| 3 Apr 2026 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 1 (M18,M20,M21) | 104 | 00:19:38 | 1260 | 1289 | |
| 29 Mar 2026 | Yvette Baker Trophy Heat + West Midlands League event | Brown | 11 | 01:23:22 | 1262 | 1232 | |
| 22 Mar 2026 | Lakes Spring - Long | MOpen | 31 | 01:44:36 | 1261 | 1277 | |
| 21 Mar 2026 | Lakes Spring - Middle | MOpen | 35 | 00:55:45 | 1261 | 1250 | |
| 20 Mar 2026 | Lakes Spring - Sprint | MOpen | 33 | 00:18:54 | 1261 | 1262 | |
| 22 Feb 2026 | CompassSport Cup Heat | 9M - M18- | 2 | 00:32:00 | 1258 | no points | |
| 15 Feb 2026 | East Midlands Championships 2026 | Short Brown | 5 | 01:04:12 | 1258 | 1251 | |
| 7 Feb 2026 | British Night Championships (UKOL) | UKOL 3 (M18,M45,M50) | 19 | 01:03:28 | 1257 | 1283 | |
| 25 Jan 2026 | Concorde Chase & Southern Championships (UKOL) | UKOL 10 (M75,W60) | 7 | 00:52:21 | 1262 | 1055 | |
| 11 Jan 2026 | EMOA League 2026 Cademan (Middle Distance) | Green | 01:02:24 | 1260 | no points |
2025 38 runs, best score 1304
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 23 Nov 2025 | BOK Regional & SW League event, and Junior Interland selector | Brown | 21 | 01:16:39 | 1258 | 1271 | |
| 9 Nov 2025 | 2025 Welsh League, SBOC Winter League 3 & Club Champs | Brown | 7 | 00:58:49 | 1256 | 1304 | counts until 9 Nov 2026 |
| 2 Nov 2025 | WM League inc WM Champs - Severn Valley Country Park | Green | 1 | 00:39:31 | 1255 | 1267 | |
| 26 Oct 2025 | Parkhall - POTOC 50th Anniversary Event & WML | Brown | 8 | 01:10:44 | 1253 | 1276 | |
| 19 Oct 2025 | SYO National & YHOA SuperLeague | Short Brown | 5 | 00:56:50 | 1252 | 1284 | |
| 12 Oct 2025 | November Classic (UKOL) | UKOL 3 (M18,M45,M50,W20,W35) | 4 | 00:57:16 | 1250 | 1293 | |
| 5 Oct 2025 | 3rd Purbeck Weekend - Durlston (SW League) | Brown | 17 | 01:17:14 | 1251 | 1199 | over a year old |
| 4 Oct 2025 | 3rd Purbeck Weekend - Studland | Brown | 8 | 01:11:41 | 1249 | 1282 | over a year old |
| 27 Sept 2025 | Junior Inter Regional Championships Individual | M16 | 15 | 00:51:20 | 1250 | no points | |
| 14 Sept 2025 | CompassSport Cup Final | 8A | 12 | 00:31:50 | 1249 | 1260 | over a year old |
| 7 Sept 2025 | Midlands Championships (UKOL) | UKOL Course 7 (M16,W45,W50) | 1 | 00:44:48 | 1247 | 1270 | over a year old |
| 31 Aug 2025 | British Sprint Championships - Finals | F3 | 21 | 00:22:26 | 1246 | 1241 | over a year old |
| 31 Aug 2025 | British Sprint Championships - Qualifiers | Q3 | 10 | 00:15:57 | 1246 | 1266 | over a year old |
| 1 Aug 2025 | Scottish 6 Days 2025 - Glen Dye (WRE) | 05 | 23 | 00:51:28 | 1245 | 1250 | over a year old |
| 31 Jul 2025 | Scottish 6 Days 2025 - Balfour (WRE) (UKOL) | UKOL 05 (M16,M55) | 22 | 00:59:11 | 1244 | 1259 | over a year old |
| 29 Jul 2025 | Scottish 6 Days 2025 - Creag Choinnich (UKOL) | UKOL 05 (M16,M55) | 13 | 00:35:26 | 1240 | 1284 | over a year old |
| 28 Jul 2025 | Scottish 6 Days 2025 - Glen Feardar | 05 | 20 | 01:04:34 | 1238 | 1274 | over a year old |
| 27 Jul 2025 | Scottish 6 Days 2025 - Glen Feardar | 05 | 31 | 01:03:12 | 1236 | 1255 | over a year old |
| 29 Jun 2025 | EMUL League 2025 Wirksworth | 1 - MO | 6 | 01:02:08 | 1235 | no points | |
| 1 Jun 2025 | EMOA League 2025 Carsington Pastures | Brown | 27 | 01:04:38 | 1233 | 1249 | over a year old |
| 10 May 2025 | British Orienteering Championships (UKOL) | UKOL 12 (M16,W45,W50) | 44 | 01:43:29 | 1239 | 1148 | over a year old |
| 3 May 2025 | Scottish Championships | Course 7 | 3 | 00:51:00 | 1236 | 1256 | over a year old |
| 27 Apr 2025 | Morridge, West Midlands League | Brown | 6 | 01:10:50 | 1231 | 1290 | over a year old |
| 20 Apr 2025 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 11 (M16,W45) | 20 | 01:01:49 | 1231 | 1234 | over a year old |
| 19 Apr 2025 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 12 (M16,W55) | 19 | 00:31:45 | 1232 | 1205 | over a year old |
| 18 Apr 2025 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 5 (M16,W16) | 34 | 00:19:58 | 1239 | 1167 | over a year old |
| 30 Mar 2025 | Bentley Wood South WML event | Brown | 13 | 01:14:12 | 1229 | 1292 | over a year old |
| 23 Mar 2025 | WM League Event and YBT Qualifier - Arrow Valley | Brown | 3 | 00:55:03 | 1221 | 1273 | over a year old |
| 16 Mar 2025 | Junior Sprint selection race for EYOC & JWOC | 1 | 49 | 00:23:45 | 1226 | 1185 | over a year old |
| 15 Mar 2025 | British Middle Championships (UKOL) | UKOL Course 9 (M16,M70,W55,W60) | 19 | 00:34:22 | 1231 | 1198 | over a year old |
| 9 Mar 2025 | Sarum Saunter and Southern Championships (UKOL) | UKOL 7 (M16,W45,W50) | 3 | 00:47:35 | 1220 | 1266 | over a year old |
| 23 Feb 2025 | CompassSport Cup Heat | 8A - Junior Men Green | 1 | 00:32:20 | 1220 | no points | |
| 16 Feb 2025 | Bolderwood | Blue | 3 | 00:50:22 | 1221 | no points | |
| 9 Feb 2025 | WML Event - Wrockwardine Wood | Blue | 3 | 00:49:08 | 1212 | 1237 | over a year old |
| 2 Feb 2025 | GO SE League and SE Long Champs | Blue | 3 | 00:52:39 | 1209 | 1210 | over a year old |
| 25 Jan 2025 | YHOA Night League and Northern Night Championships | Medium | 1 | 00:34:52 | 1179 | 1231 | over a year old |
| 19 Jan 2025 | EMOA League Boothorpe | Blue | 3 | 00:44:09 | 1172 | over a year old | |
| 12 Jan 2025 | SYO Regional Event Ecclesall | Green | 00:36:39 | no points |
2024 27 runs Show
2023 28 runs Show
2022 6 runs Show
2021 5 runs Show
2020 8 runs Show
2019 31 runs Show
2018 13 runs Show
2012 1 run Show
Older years are a line each until shown. The newest two.