Achievements at orienteering events
Track all the results
Philip Hague
BOF number 645940 | Club WAOC | Association EAOA | Current Points 4792 | Current Ranking 2681
A new score counts towards your ranking if it's better than 729, the lowest of your six. Your scores of the last 12 months average 799.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 4 runs, best score 851 Show
2025 9 runs, best score 850 Show
2024 11 runs, best score 943 Show
2023 11 runs, best score 903 Show
2022 16 runs, best score 915 Show
2021 12 runs, best score 959 Show
2020 7 runs, best score 954
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 15 Mar 2020 | CompassSport Cup Heat | 04 Blue Men | 24 | 01:52:50 | 926 | 829 | over a year old |
| 1 Mar 2020 | Ickworth Park | Green | 19 | 00:57:40 | 930 | 889 | over a year old |
| 23 Feb 2020 | TVOC Chiltern Challenge (UKOL) | UKOL SHORT BLUE (M65,W18,W20,W45,W50) | 83 | 01:26:25 | 930 | 929 | over a year old |
| 2 Feb 2020 | SOS Writtle Forest EA League and ESSOL | Green | 24 | 00:55:46 | 938 | 954 | over a year old |
| 19 Jan 2020 | DFOK SE League Event | Short Blue | 29 | 01:45:37 | 945 | 892 | over a year old |
| 12 Jan 2020 | Knettishall Heath | Green | 26 | 00:59:10 | 945 | 949 | over a year old |
| 4 Jan 2020 | HH Saturday League | Short Blue | 48 | 01:12:41 | 945 | no points |
2019 19 runs, best score 1015 Show
2018 9 runs, best score 1106 Show
2017 17 runs, best score 1145 Show
2016 18 runs, best score 1126 Show
2015 8 runs, best score 1052 Show
2014 23 runs, best score 1124 Show
2013 17 runs, best score 1118 Show
2012 13 runs, best score 1008 Show
2011 2 runs, best score 837 Show
Older years are a line each until shown. The newest two.