Achievements at orienteering events
Track all the results
Paul Gregson
BOF number 629244 | Club OD | Association WMOA | Current Points 6338 | Current Ranking 1487
A new score counts towards your ranking if it's better than 1016, the lowest of your six. Your scores of the last 12 months average 1005.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 12 runs, best score 1080 Show
2025 28 runs, best score 1105 Show
2024 29 runs, best score 1111 Show
2023 25 runs, best score 1123
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 31 Dec 2023 | Christmas Cup Day 3 | Long | 69 | 01:11:38 | 1017 | no points | |
| 10 Dec 2023 | Sutton Park South - WM League | Blue | 37 | 01:20:33 | 1017 | 1020 | over a year old |
| 12 Nov 2023 | CompassSport Cup Final | 2. Short Brown | 76 | 02:27:10 | 1010 | 1044 | over a year old |
| 16 Sept 2023 | City of London Race (UKOL) | UKOL 3 (M40,M45,M50) | 96 | 01:35:24 | 1010 | 998 | over a year old |
| 3 Sept 2023 | Burton Dassett - WM League | Blue | 33 | 01:03:37 | 1008 | 1049 | over a year old |
| 28 Aug 2023 | White Rose Sprint | Course 1 | 28 | 00:28:59 | 1004 | 1123 | over a year old |
| 27 Aug 2023 | White Rose & YHOA SuperLeague | Brown | 15 | 02:21:37 | 1002 | 1019 | over a year old |
| 26 Aug 2023 | White Rose Middle Distance | Brown | 17 | 01:49:33 | 1001 | 1016 | over a year old |
| 13 Aug 2023 | RUGBY URBAN - WMUL | 2 | 16 | 01:12:05 | 998 | 1054 | over a year old |
| 4 Aug 2023 | S6D Moray 2023 Day 5 | C38 | 27 | 01:49:20 | 1008 | 988 | over a year old |
| 3 Aug 2023 | S6D Moray 2023 Day 4 (UKOL) | UKOL C38 (M40) | 29 | 03:30:44 | 1009 | 990 | over a year old |
| 2 Aug 2023 | Scottish Six Days - Rest Day Sprint - UKUL14 & SOUL8 | 2 | 87 | 00:25:32 | 1009 | 998 | over a year old |
| 1 Aug 2023 | S6D Moray 2023 Day 3 | C38 | 32 | 02:39:49 | 1009 | 982 | over a year old |
| 31 Jul 2023 | S6D Moray 2023 Day 2 (UKOL) | UKOL C38 (M40) | 30 | 01:33:10 | 1007 | 1020 | over a year old |
| 30 Jul 2023 | S6D Moray 2023 Day 1 | C38 | 30 | 03:00:56 | 1008 | 982 | over a year old |
| 16 Apr 2023 | WCH Shoal Hill, YBT Round 1, WM League (moved from 19/03/23) | Brown | 28 | 01:51:35 | 992 | 1016 | over a year old |
| 9 Apr 2023 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 7 (M40) | 29 | 03:48:00 | 989 | 1045 | over a year old |
| 8 Apr 2023 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 5 (M35,M40) | 82 | 01:37:55 | 986 | 1063 | over a year old |
| 7 Apr 2023 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 3 (M35,M40) | 82 | 00:26:59 | 987 | 963 | over a year old |
| 25 Mar 2023 | British Orienteering Championships (UKOL) | UKOL 4 (M35,M40) | 37 | 03:02:48 | 986 | 983 | over a year old |
| 18 Mar 2023 | Hartshill Hayes | Long | 19 | 01:44:41 | 986 | no points | |
| 26 Feb 2023 | Northern Championships & YHOA SuperLeague (UKOL) | UKOL Course 2 (W21; M18;M20;M35;M40) | 53 | 02:46:17 | 987 | 945 | over a year old |
| 19 Feb 2023 | SCOL5 New Forest SCOA and SWOA league event (UKOL) | UKOL Brown (M21, M35, M40) | 65 | 02:15:54 | 990 | 932 | over a year old |
| 18 Feb 2023 | British Night Championships (UKOL) | UKOL 2 (M20,M35,M40) | 8 | 02:49:06 | 991 | 983 | over a year old |
| 12 Feb 2023 | CompassSport Heat (Beacon Hill) | 2 | 15 | 01:11:53 | 984 | 1097 | over a year old |
2022 25 runs, best score 1073 Show
2021 25 runs, best score 1074 Show
2020 3 runs, best score 1010 Show
2019 16 runs, best score 1119 Show
2018 15 runs, best score 1109 Show
2017 25 runs, best score 1064 Show
2016 8 runs, best score 978 Show
2012 1 run Show
Older years are a line each until shown. The newest two.