Achievements at orienteering events
Track all the results
Jemima Parker
BOF number 469112 | Club CLARO | Association YHOA | Current Points 6250 | Current Ranking 1561
A new score counts towards your ranking if it's better than 1026, the lowest of your six. Your scores of the last 12 months average 996.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 8 runs, best score 1052 Show
2025 15 runs, best score 1138 Show
2024 8 runs, best score 1100 Show
2023 13 runs, best score 1138 Show
2022 20 runs, best score 1097 Show
2021 12 runs, best score 1114 Show
2020 2 runs, best score 1039 Show
2019 9 runs, best score 1065 Show
2018 8 runs, best score 1089 Show
2017 14 runs, best score 1082 Show
2016 9 runs, best score 1058 Show
2015 8 runs, best score 1057
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 22 Nov 2015 | YHOA Superleague | Short Blue | 25 | 01:19:10 | 1022 | 942 | over a year old |
| 13 Sept 2015 | Regional Event | Green | 14 | 00:56:51 | 1020 | 1028 | over a year old |
| 25 May 2015 | YHOA Urban League | B W open 18+, 40+, M55+ | 41 | 00:51:24 | 1009 | 1034 | over a year old |
| 24 May 2015 | YHOA Urban League | B | 21 | 00:58:32 | 1005 | 1033 | over a year old |
| 4 Apr 2015 | JK Weekend Individual 1 (UKOL) | UKOL 15 (W45) | 48 | 01:32:04 | 990 | 1057 | over a year old |
| 3 Apr 2015 | JK Weekend Sprint (UKOL) | UKOL 10 (W40,W45) | 75 | 00:22:13 | 988 | 1000 | over a year old |
| 15 Mar 2015 | CompassSport Cup Heat | Blue Women | 11 | 01:25:26 | 980 | 1026 | over a year old |
| 8 Feb 2015 | Aire Regional Event | Green | 37 | 01:02:20 | 982 | 973 | over a year old |
2014 7 runs, best score 1033 Show
2013 5 runs, best score 1015 Show
2012 8 runs, best score 1057 Show
2011 8 runs, best score 1006 Show
2010 4 runs, best score 1043 Show
2009 1 run Show
Older years are a line each until shown. The newest two.