Achievements at orienteering events
Track all the results
David Anderson
BOF number 46422 | Club TAY | Association SOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2017 1 run, best score 916
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 12 Mar 2017 | Compass Sport Cup Heat | Blue Men | 49 | 01:42:58 | 982 | 916 | over a year old |
2016 4 runs, best score 1027
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 21 May 2016 | Scottish Championships Individual (UKOL) | UKOL 08 (M70,W55,W16) | 43 | 01:23:32 | 980 | 1027 | over a year old |
| 24 Apr 2016 | Scottish Spring Middle Distance (WRE) | Green | 57 | 01:14:08 | 979 | 985 | over a year old |
| 10 Apr 2016 | Scottish Orienteering League 2 | Short Blue | 49 | 01:37:51 | 996 | 919 | over a year old |
| 13 Mar 2016 | CompassSport Cup Heat | Blue Men | 42 | 01:29:50 | 1005 | 985 | over a year old |
2015 3 runs, best score 1046 Show
2014 2 runs, best score 967 Show
2012 3 runs, best score 1050 Show
2010 1 run, best score 1103 Show
Older years are a line each until shown. The newest two.