Achievements at orienteering events
Track all the results
Stuart Anderson
BOF number 461672 | Club GRAMP | Association SOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2025 1 run Show
2023 3 runs Show
2022 1 run Show
2021 1 run Show
2020 1 run Show
2019 1 run, best score 975 Show
2018 5 runs, best score 945 Show
2017 5 runs, best score 976
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 15 Oct 2017 | CompassPoint Scottish Orienteering League 6 | Green | 38 | 01:13:09 | 920 | 915 | over a year old |
| 31 Jul 2017 | Scottish 6 Days - Day 2 (UKOL) | UKOL C23(W60) | 94 | 01:39:32 | 933 | 881 | over a year old |
| 30 Jul 2017 | Scottish 6 Days - Day 1 | C23 | 82 | 01:29:46 | 936 | 923 | over a year old |
| 9 Apr 2017 | Gramp - Crathes | Green | 15 | 01:01:41 | 885 | 976 | over a year old |
| 12 Mar 2017 | Compass Sport Cup Heat | Green Men | 46 | 01:20:16 | 878 | 898 | over a year old |
2016 3 runs, best score 906 Show
2015 9 runs, best score 996 Show
2014 7 runs, best score 1002 Show
2013 11 runs, best score 892 Show
2012 5 runs, best score 786 Show
2011 5 runs Show
Older years are a line each until shown. The newest two.