Achievements at orienteering events
Track all the results
Stuart Fraser
BOF number 459161 | Club CLOK | Association NEOA | Current Points 6300 | Current Ranking 1514
A new score counts towards your ranking if it's better than 1034, the lowest of your six. Your scores of the last 12 months average 1031.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 10 runs, best score 1111 Show
2025 11 runs, best score 1073 Show
2024 9 runs, best score 1073 Show
2023 9 runs, best score 1104 Show
2022 14 runs, best score 1140 Show
2021 10 runs, best score 1097 Show
2020 6 runs, best score 1153 Show
2019 12 runs, best score 1185 Show
2018 5 runs, best score 1174 Show
2017 3 runs, best score 1197 Show
2016 7 runs, best score 1197 Show
2015 7 runs, best score 1139
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 20 Dec 2015 | Regional Event | Blue | 36 | 01:10:43 | 1048 | 1042 | over a year old |
| 4 Oct 2015 | October Odyssey Day 2 and North East Champs | Blue | 26 | 01:43:38 | 1068 | 1051 | over a year old |
| 13 Sept 2015 | Regional Event | Blue | 18 | 01:22:42 | 1058 | 1123 | over a year old |
| 14 Jun 2015 | EBOR Club Championships/YHOA Schools Champs | Green | 18 | 00:47:20 | 1121 | 1101 | over a year old |
| 25 May 2015 | YHOA Urban League | A M open 18+, 40+ | 38 | 00:52:04 | 1131 | 1139 | over a year old |
| 15 Mar 2015 | CompassSport Cup Heat | Brown | 01:33:47 | 1153 | no points | ||
| 8 Feb 2015 | CLOK Local Event | Green | 22 | 01:41:00 | 1168 | 793 | over a year old |
2014 26 runs, best score 1225 Show
2013 36 runs, best score 1248 Show
2012 35 runs, best score 1224 Show
2011 35 runs, best score 1210 Show
2010 21 runs, best score 1170 Show
2009 17 runs, best score 1189 Show
Older years are a line each until shown. The newest two.