Achievements at orienteering events
Track all the results
Stephen Borrill
BOF number 459081 | Club WAOC | Association EAOA | Current Points 7361 | Current Ranking 471
A new score counts towards your ranking if it's better than 1216, the lowest of your six. Your scores of the last 12 months average 1181.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 41 runs, best score 1245 Show
2025 49 runs, best score 1221 Show
2024 46 runs, best score 1251
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 15 Dec 2024 | EMOA League 2024 (Outwoods. Middle Distance) | Brown | 25 | 01:00:52 | 1200 | 1171 | over a year old |
| 1 Dec 2024 | Tunstall Forest (new area) EAL | Blue | 5 | 00:57:38 | 1199 | 1175 | over a year old |
| 10 Nov 2024 | NOR - Hockham - EAL | Blue | 5 | 01:02:28 | 1197 | 1195 | over a year old |
| 3 Nov 2024 | November Classic (UKOL) | UKOL 3 (M18,M45,M50,W20,W35) | 35 | 01:26:17 | 1197 | 1186 | over a year old |
| 2 Nov 2024 | Salisbury City Race 2024 (UKOL) | UKOL 2 (M40,M45,M50,W18,W20,W21,W35) | 10 | 00:52:37 | 1196 | 1205 | over a year old |
| 27 Oct 2024 | Oxford City Race | Course 2 | 11 | 00:50:51 | 1195 | 1226 | over a year old |
| 20 Oct 2024 | CompassSport Cup Final | 2 | 35 | 01:22:49 | 1195 | 1202 | over a year old |
| 19 Oct 2024 | HALO Barton On Humber Urban | AB | 3 | 00:39:06 | 1194 | 1215 | over a year old |
| 6 Oct 2024 | Bury St Edmunds Urban | Course 2 | 6 | 00:49:40 | 1194 | 1168 | over a year old |
| 5 Oct 2024 | HH Saturday Series - Verulamium | Short Blue | 15 | 00:43:16 | 1194 | no points | |
| 29 Sept 2024 | Cambourne local event | Brown | 3 | 01:04:50 | 1193 | no points | |
| 15 Sept 2024 | SOS Hatfield Forest | Blue | 7 | 01:09:46 | 1193 | 1161 | over a year old |
| 14 Sept 2024 | City of London Race | 3 | 31 | 01:06:02 | 1192 | 1224 | over a year old |
| 13 Sept 2024 | London EuroCity weekend Race 1 | Course 1 | 35 | 00:38:56 | 1191 | 1189 | over a year old |
| 8 Sept 2024 | HAVOC Regional & SWELL Event | Brown | 19 | 01:18:54 | 1192 | 1172 | over a year old |
| 1 Sept 2024 | Yaxley Urban event | Course 2 | 4 | 00:35:18 | 1192 | 1164 | over a year old |
| 18 Aug 2024 | HH Urban Herts Uni and South Hatfield (SEOUL) | Course 2 | 11 | 00:46:52 | 1192 | 1179 | over a year old |
| 11 Aug 2024 | SPSS Clare | Long | 1 | 00:41:50 | 1192 | no points | |
| 7 Jul 2024 | Yvette Baker Trophy Final (and open event) | Blue Open | 16 | 01:07:59 | 1193 | 1167 | over a year old |
| 23 Jun 2024 | British Sprint Championships (UKOL) | UKOL special results file - times irrelevant (M16,M18,M20,M21,M35,M40,M45,M50,M55,M60,M65,M70,M75,M80,M85,W16,W18,W20,W21,W35,W40,W45,W50,W55,W60,W65,W70,W75,W80,W85) | 75 | 00:11:10 | 1191 | no points | |
| 23 Jun 2024 | British Sprint Championships - Qualifiers | Q4 | 20 | 00:15:53 | 1191 | 1251 | over a year old |
| 23 Jun 2024 | British Sprint Championships - Finals | F4 | 27 | 00:11:10 | 1191 | 1233 | over a year old |
| 16 Jun 2024 | National Urban Event (UKUL) | Black | 00:59:47 | 1191 | no points | ||
| 9 Jun 2024 | Bedford Urban based at Mill Meadows | Course 2 | 8 | 00:41:50 | 1191 | 1183 | over a year old |
| 8 Jun 2024 | Double Sprint Day - Milton Keynes | Course 2 | 9 | 00:36:44 | 1190 | 1188 | over a year old |
| 19 May 2024 | Chelmsford City Urban | Course2 | 6 | 00:52:12 | 1190 | 1189 | over a year old |
| 4 May 2024 | HH Saturday Series - Ellenbrook | Short Blue | 10 | 00:54:06 | 1190 | no points | |
| 21 Apr 2024 | Ickworth Park (incorporating Yvette Baker heat) | Brown | 11 | 01:05:54 | 1188 | 1213 | over a year old |
| 20 Apr 2024 | NOR - Thetford Urban | 2 | 8 | 00:43:07 | 1188 | 1186 | over a year old |
| 31 Mar 2024 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 7 (M45,M50) | 56 | 01:43:06 | 1187 | 1205 | over a year old |
| 30 Mar 2024 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 4 (M50) | 43 | 01:00:15 | 1186 | 1181 | over a year old |
| 29 Mar 2024 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 6 (M50) | 27 | 00:20:13 | 1186 | 1197 | over a year old |
| 24 Mar 2024 | CHIG Regional and SWELL event | Brown | 4 | 01:28:30 | 1186 | no points | |
| 17 Mar 2024 | SOS Hockley Woods | Blue | 6 | 01:14:02 | 1186 | 1172 | over a year old |
| 10 Mar 2024 | NOR - Bawsey | Brown | 16 | 00:56:02 | 1187 | 1166 | over a year old |
| 9 Mar 2024 | Midland Champs (UKOL) and BUCS individual | UKOL Course 5 (M45,M50) | 4 | 01:17:47 | 1185 | 1233 | over a year old |
| 2 Mar 2024 | HH Saturday Series Mardley Heath | Short Blue | 9 | 01:02:03 | 1185 | no points | |
| 25 Feb 2024 | HH SE League - Ace of Herts, Ashridge | Black | 19 | 01:59:40 | 1185 | 1188 | over a year old |
| 17 Feb 2024 | Varsity March 2024 | Men's A | 19 | 01:39:48 | 1184 | no points | |
| 11 Feb 2024 | NOR - Bylaugh and Bawdeswell | Blue | 8 | 00:58:38 | 1183 | no points | |
| 4 Feb 2024 | Rowney Doubler-Night and Day | Brown | 12 | 01:08:00 | 1184 | 1174 | over a year old |
| 3 Feb 2024 | Rowney Warren Night event | Short Blue | 14 | 00:43:44 | 1184 | no points | |
| 28 Jan 2024 | SOS Highwoods | Blue | 4 | 01:02:38 | 1185 | 1149 | over a year old |
| 21 Jan 2024 | HAVOC SWELL | Brown | 12 | 01:39:10 | 1185 | 1119 | over a year old |
| 14 Jan 2024 | DFOK SE League event | Black | 37 | 01:42:09 | 1185 | 1193 | over a year old |
| 6 Jan 2024 | HH Saturday Series - Hockeridge | Short Blue | 16 | 00:50:50 | 1185 | no points |
2023 47 runs, best score 1219 Show
2022 44 runs, best score 1215 Show
2021 39 runs, best score 1217 Show
2020 13 runs, best score 1203 Show
2019 48 runs, best score 1218 Show
2018 35 runs, best score 1221 Show
2017 37 runs, best score 1220 Show
2016 36 runs, best score 1212 Show
2015 27 runs, best score 1182 Show
2014 16 runs, best score 1169 Show
2013 16 runs, best score 1158 Show
2012 11 runs, best score 1080 Show
2011 18 runs, best score 1119 Show
2010 9 runs, best score 1158 Show
2009 3 runs, best score 1050 Show
Older years are a line each until shown. The newest two.