Achievements at orienteering events
Track all the results
Brian Armstrong
BOF number 458011 | Club FERMO | Association NIOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2023 4 runs, best score 1184 Show
2020 1 run, best score 1195 Show
2019 2 runs Show
2017 5 runs, best score 1263 Show
2016 3 runs, best score 1206 Show
2014 7 runs, best score 1223 Show
2013 9 runs, best score 1240 Show
2012 7 runs, best score 1190 Show
2011 2 runs, best score 1173 Show
2010 10 runs, best score 1248 Show
2009 4 runs, best score 1181
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 31 Oct 2009 | Tinto Twin Weekend - Night Event | M35L | 8 | 01:07:34 | 1096 | no points | |
| 12 Apr 2009 | JK Day 3 Middle/Long | Course 2 (M20E) | 43 | 02:01:56 | 1069 | 1115 | over a year old |
| 11 Apr 2009 | JK Day 2 Middle /Long | Course 1 (M21E-M20E-M18E) | 105 | 01:30:46 | 1142 | 1034 | over a year old |
| 10 Apr 2009 | JK Day 1 - Sprint | M20L | 23 | 00:23:56 | 1181 | over a year old |
Older years are a line each until shown. The newest two.