Achievements at orienteering events
Track all the results
Rudi Paul
BOF number 457894 | Club STAG | Association SOA | Current Points 8327 | Current Ranking 22
A new score counts towards your ranking if it's better than 1384, the lowest of your six. Your scores of the last 12 months average 1370.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 24 runs, best score 1398 Show
2025 34 runs, best score 1404 Show
2024 42 runs, best score 1390
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 31 Dec 2024 | Christmas Cup Day 3 | Long | 20 | 00:46:54 | 1369 | 1339 | over a year old |
| 30 Dec 2024 | Christmas Cup Day 2 | Long | 40 | 01:22:08 | 1374 | 1229 | over a year old |
| 29 Dec 2024 | Christmas Cup Day 1 | Long | 11 | 00:44:09 | 1373 | 1366 | over a year old |
| 1 Dec 2024 | Lakeland Warrior Day 2 | LONG | 27 | 00:52:39 | 1374 | 1354 | over a year old |
| 30 Nov 2024 | Lakeland Warrior Day 1 | M21E | 15 | 01:42:57 | 1374 | 1366 | over a year old |
| 24 Nov 2024 | 3rd Nox et Dies inc. 35th TINTO Twin - DAY EVENT-SoSOL | Brown | 1 | 00:41:26 | 1374 | 1359 | over a year old |
| 20 Nov 2024 | Bantaskine Night Event | Long AB | 3 | 00:31:51 | 1373 | no points | |
| 17 Nov 2024 | KFO Orienteering and ESOA Championships | Brown | 5 | 00:50:36 | 1372 | 1371 | over a year old |
| 2 Nov 2024 | Polmaise Regional Event | Brown | 6 | 01:12:05 | 1369 | 1383 | over a year old |
| 27 Oct 2024 | Scottish Orienteering League 5 (inc. Junior Inter-Area Individual) | Black | 8 | 01:13:36 | 1369 | 1368 | over a year old |
| 26 Oct 2024 | Keppernach Regional event (inc. JIA Relay) | Brown | 9 | 00:38:30 | 1369 | 1345 | over a year old |
| 23 Oct 2024 | Callendar Park Night Event | Long | 1 | 00:30:28 | 1369 | no points | |
| 6 Oct 2024 | AYROC SoSOL | Brown | 1 | 00:45:42 | 1370 | no points | |
| 8 Sept 2024 | FVO SoSOL | 1 Person Relay - Long | 7 | 00:38:37 | 1371 | 1347 | over a year old |
| 7 Sept 2024 | Scottish Orienteering League 4 (inc. Senior Home Internationals Individual) | Black | 8 | 01:38:03 | 1371 | 1358 | over a year old |
| 1 Sept 2024 | Cambus O'May: GB Team Selection Race (Long) | Men - Long | 19 | 02:37:05 | 1371 | no points | |
| 31 Aug 2024 | Cambus O'May: GB Team Selection Race (Middle) | Men - Middle | 31 | 00:54:43 | 1371 | no points | |
| 19 Jul 2024 | Coasts & Islands Knapdale - day 3 | Long | 11 | 01:45:27 | 1371 | 1349 | over a year old |
| 18 Jul 2024 | Coasts & Islands Knapdale - day 2 | Long | 14 | 00:54:54 | 1372 | 1343 | over a year old |
| 17 Jul 2024 | Coasts & Islands Knapdale - day 1 | Long | 16 | 01:02:15 | 1373 | 1326 | over a year old |
| 29 Jun 2024 | AYROC summer series | Green | 1 | 00:30:11 | 1374 | no points | |
| 25 May 2024 | Scottish Championships - Individual (UKOL) | UKOL C1 (M21) | 10 | 01:38:13 | 1371 | 1390 | over a year old |
| 19 May 2024 | LOC National Weekend | Black | 20 | 00:43:53 | 1372 | 1335 | over a year old |
| 18 May 2024 | LOC National Weekend | Black | 20 | 01:35:49 | 1373 | 1334 | over a year old |
| 28 Apr 2024 | Northern Championships (UKOL) | UKOL 1 (M21) | 11 | 01:43:20 | 1367 | 1350 | over a year old |
| 27 Apr 2024 | British Middle Championships (UKOL) | UKOL 1 (M21) | 00:48:32 | 1367 | no points | ||
| 21 Apr 2024 | Scottish Orienteering League 2 | Black | 14 | 01:39:49 | 1368 | 1327 | over a year old |
| 20 Apr 2024 | Scottish Middle Championships | 1 | 14 | 00:41:13 | 1367 | 1347 | over a year old |
| 31 Mar 2024 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 1 (M21) | 36 | 02:00:20 | 1364 | 1349 | over a year old |
| 30 Mar 2024 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 1 (M21) | 46 | 00:26:02 | 1364 | 1350 | over a year old |
| 29 Mar 2024 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 1 (M18,M20,M21) | 41 | 00:19:01 | 1365 | 1346 | over a year old |
| 17 Mar 2024 | Scottish Orienteering League 1 (Scottish Spring) | Black | 14 | 01:34:56 | 1364 | 1343 | over a year old |
| 16 Mar 2024 | Scottish Spring - Middle | Course Long | 26 | 00:52:14 | 1364 | no points | |
| 16 Mar 2024 | Scottish Spring - UltraSprint | Course Loop 1 | 17 | 00:05:31 | 1364 | no points | |
| 16 Mar 2024 | Scottish Spring - UltraSprint | Course Loop 2 | 6 | 00:05:39 | 1364 | no points | |
| 16 Mar 2024 | Scottish Spring - UltraSprint | Course Loop 3 | 4 | 00:04:47 | 1364 | no points | |
| 24 Feb 2024 | Scottish Night Championships | Course 1 | 3 | 00:52:01 | 1363 | 1371 | over a year old |
| 18 Feb 2024 | CompassSport Cup Heat | 1 | 10 | 01:06:20 | 1361 | 1339 | over a year old |
| 10 Feb 2024 | British Night Championships (UKOL) | UKOL 1 (M21) | 10 | 01:09:24 | 1359 | 1380 | over a year old |
| 28 Jan 2024 | EUOC Big Weekend - Urban / SOUL 1 | 1 | 24 | 00:16:55 | 1355 | 1377 | over a year old |
| 27 Jan 2024 | EUOC Big Weekend - WRE Sprint | 1 | 29 | 00:16:24 | 1353 | 1379 | over a year old |
| 1 Jan 2024 | Christmas Cup Day 4 - Resolution Sprint | Long | 5 | 00:16:34 | 1353 | no points |
2023 37 runs, best score 1374 Show
2022 25 runs, best score 1373 Show
2021 16 runs, best score 1368 Show
2020 5 runs, best score 1321 Show
2019 3 runs, best score 1338 Show
Older years are a line each until shown. The newest two.