Achievements at orienteering events
Track all the results
Paul Boyles
BOF number 456031 | Club NATO | Association NEOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2024 1 run Show
2023 2 runs Show
2022 2 runs, best score 1048 Show
2021 1 run Show
2019 4 runs, best score 1024 Show
2017 2 runs, best score 1148 Show
2016 2 runs, best score 1099 Show
2015 5 runs, best score 1099
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 13 Sept 2015 | NN Local Event | GREEN | 3 | 00:41:55 | 1078 | no points | |
| 5 Jul 2015 | YHOA Urban League | B | 23 | 01:01:32 | 1080 | 1067 | over a year old |
| 21 Jun 2015 | Penrith Urban - Galloppen | Blue | 18 | 00:41:12 | 1104 | 1050 | over a year old |
| 15 Mar 2015 | CompassSport Cup Heat | Short Brown | 14 | 01:41:01 | 1099 | over a year old | |
| 25 Jan 2015 | NN Local Event | GREEN | 3 | 00:51:36 | no points |
2013 2 runs Show
2012 3 runs, best score 1037 Show
2011 3 runs, best score 1115 Show
2010 4 runs, best score 1118 Show
2009 2 runs, best score 1144 Show
Older years are a line each until shown. The newest two.