Achievements at orienteering events
Track all the results
Julie Laver
BOF number 453811 | Club SOS | Association EAOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2020 1 run, best score 322
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 1 Mar 2020 | Ickworth Park | Green | 38 | 01:47:01 | 478 | 322 | over a year old |
2019 5 runs, best score 576
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 1 Dec 2019 | Daisy's Wood event | Green | 40 | 01:49:09 | 489 | 473 | over a year old |
| 21 Apr 2019 | Jan Kjellstrom Orienteering Festival - Individual 2 (UKOL) | UKOL 21 (M80,W75) | 116 | 02:12:05 | 534 | 440 | over a year old |
| 20 Apr 2019 | Jan Kjellstrom Orienteering Festival - Individual 1 (UKOL) | UKOL 15 (M75,W65) | 144 | 01:28:22 | 538 | 523 | over a year old |
| 19 Apr 2019 | Jan Kjellstrom Orienteering Festival - Sprint (UKOL) | UKOL 12 (M70,W55) | 154 | 00:40:06 | 560 | 485 | over a year old |
| 17 Mar 2019 | CompassSport Cup Heat | 5 Green Women | 38 | 01:32:43 | 566 | 576 | over a year old |
2018 2 runs, best score 685 Show
2017 1 run, best score 602 Show
2016 3 runs, best score 617 Show
2015 2 runs, best score 437 Show
2014 4 runs, best score 624 Show
2013 9 runs, best score 806 Show
2012 5 runs, best score 555 Show
2011 9 runs, best score 648 Show
2009 4 runs, best score 701 Show
Older years are a line each until shown. The newest two.