Achievements at orienteering events
Track all the results
Gordon Stephens
BOF number 450101 | Club LVO | Association NIOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2024 7 runs, best score 901 Show
2023 8 runs, best score 894 Show
2022 5 runs, best score 847 Show
2021 5 runs, best score 908 Show
2020 1 run Show
2019 14 runs, best score 1071 Show
2018 11 runs, best score 1093 Show
2017 10 runs, best score 1088 Show
2016 4 runs, best score 981 Show
2015 13 runs, best score 1094 Show
2014 5 runs, best score 1000 Show
2013 1 run, best score 782 Show
2012 8 runs, best score 925 Show
2010 3 runs, best score 993
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 4 Apr 2010 | Day 3 (Individual) | Course No 14 (M50L) | 122 | 02:38:39 | 1018 | 753 | over a year old |
| 3 Apr 2010 | Day 2 (Individual) | Course No 12 (M50L) | 105 | 01:41:12 | 1018 | 993 | over a year old |
| 2 Apr 2010 | Day 1 (Sprint) | Course No 4 (M16, M50) | 148 | 00:32:04 | 1025 | 931 | over a year old |
2009 10 runs, best score 1135 Show
Older years are a line each until shown. The newest two.