Achievements at orienteering events
Track all the results
Linda Kelly
BOF number 449501 | Club CLARO | Association YHOA | Current Points 5009 | Current Ranking 2579
A new score counts towards your ranking if it's better than 803, the lowest of your six. Your scores of the last 12 months average 766.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 31 runs, best score 918 Show
2025 30 runs, best score 874 Show
2024 38 runs, best score 938 Show
2023 42 runs, best score 918 Show
2022 39 runs, best score 905 Show
2021 29 runs, best score 964 Show
2020 9 runs, best score 920 Show
2019 13 runs, best score 880 Show
2018 8 runs, best score 861
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 30 Dec 2018 | Regional Event | F | 01:01:46 | 718 | no points | ||
| 25 Nov 2018 | Regional Event | Short Green | 19 | 00:42:24 | 712 | 758 | over a year old |
| 6 Oct 2018 | Liverpool Big Weekend Day 1 Formby Dunes (UKOL) | UKOL Short Green (M75,M80,W65,W70) | 30 | 01:05:36 | 668 | 861 | over a year old |
| 23 Jun 2018 | Sea, Sand & Spires W/E, Stage2 Louth Urban YUL | E | 20 | 00:47:22 | 700 | 643 | over a year old |
| 28 May 2018 | York City Race YHOA Urban League | C | 00:26:45 | 699 | no points | ||
| 27 May 2018 | YHOA Urban League | E | 10 | 00:48:27 | 611 | 794 | over a year old |
| 25 Feb 2018 | Regional Event | light green | 3 | 01:01:23 | 614 | no points | |
| 18 Feb 2018 | YHOA Superleague Middle Distance | Short Green | 50 | 01:13:48 | 623 | over a year old |
2016 8 runs, best score 945 Show
2015 16 runs, best score 918 Show
2014 36 runs, best score 1008 Show
2013 46 runs, best score 973 Show
2012 25 runs, best score 952 Show
2011 32 runs, best score 974 Show
2010 15 runs, best score 959 Show
2009 13 runs, best score 1011 Show
Older years are a line each until shown. The newest two.