Achievements at orienteering events
Track all the results
Robert Norley
BOF number 446201 | Club SOC | Association SCOA | Current Points 1604 | Current Ranking 4005
You have 2 of a possible six scores, so your next one adds to your ranking. Your scores of the last 12 months average 802.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 4 runs, best score 912 Show
2025 4 runs, best score 1049 Show
2024 4 runs, best score 946 Show
2022 4 runs, best score 1085 Show
2021 1 run, best score 1034 Show
2020 4 runs, best score 1025 Show
2019 7 runs, best score 1062
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 3 Nov 2019 | November Classic (UKOL) | UKOL Blue (M55,M60,W35,W40) | 105 | 01:43:12 | 1009 | 1028 | over a year old |
| 12 Oct 2019 | SCOL2 and SOC regional event | Blue | 48 | 02:02:25 | 1038 | 890 | over a year old |
| 6 Oct 2019 | Dorset Delight | Blue | 31 | 01:36:00 | 1046 | 1011 | over a year old |
| 7 Sept 2019 | Dibden Inclosure | Blue | 38 | 01:32:20 | 1046 | no points | |
| 17 Mar 2019 | CompassSport Cup Heat | Blue Men | 40 | 01:16:11 | 1040 | 1042 | over a year old |
| 3 Feb 2019 | WIM Regional | Blue | 32 | 01:04:26 | 1067 | 1062 | over a year old |
| 13 Jan 2019 | SCOL4 Burley, New Forest | Blue | 61 | 01:09:25 | 1116 | 1019 | over a year old |
2018 4 runs, best score 1112 Show
2017 3 runs, best score 955 Show
2016 3 runs, best score 1056 Show
2015 1 run, best score 1030 Show
2014 2 runs, best score 1056 Show
2013 2 runs, best score 1109 Show
2012 1 run Show
2011 4 runs, best score 1021 Show
2010 3 runs, best score 1045 Show
2009 2 runs, best score 1005 Show
Older years are a line each until shown. The newest two.