Achievements at orienteering events
Track all the results
Matthew Fellbaum
BOF number 443255 | Club MDOC | Association NWOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2025 3 runs, best score 1385 Show
2024 5 runs, best score 1371 Show
2021 1 run Show
2020 2 runs, best score 1293 Show
2019 5 runs, best score 1361
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 30 Jul 2019 | Scottish 6Days - Strathearn 2019 - Day 3 | C41 | 22 | 00:48:57 | 1354 | 1361 | over a year old |
| 29 Jul 2019 | Scottish 6Days - Strathearn 2019 - Day 2 | C41 | 01:04:01 | 1354 | no points | ||
| 13 Apr 2019 | Scottish Spring 2019 Middle Distance | Brown | 21 | 00:29:27 | 1360 | 1330 | over a year old |
| 30 Mar 2019 | Scottish Middle Distance Championships (incorporating BUCS Individual Long Distance) | Course BUCS Course 1 | 26 | 01:07:07 | 1359 | 1335 | over a year old |
| 17 Mar 2019 | CompassSport Cup Heat | Brown | 7 | 01:07:15 | 1362 | 1320 | over a year old |
2018 18 runs, best score 1362 Show
2017 32 runs, best score 1391 Show
2016 42 runs, best score 1362 Show
2015 45 runs, best score 1350 Show
2014 40 runs, best score 1302 Show
2013 54 runs Show
2012 51 runs Show
2011 47 runs Show
2010 36 runs Show
2009 25 runs Show
Older years are a line each until shown. The newest two.