Achievements at orienteering events
Track all the results
Roz Lathe
BOF number 441591 | Club HOC | Association WMOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2016 1 run, best score 158
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 26 Mar 2016 | Jan Kjellstrom Orienteering Festival Individual 1 (UKOL) | UKOL 24 (M85, M90, W80) | 15 | 02:02:40 | 140 | 158 | over a year old |
2015 4 runs, best score 239
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 7 Aug 2015 | Scottish 6 Days - Day5 | C6 | 24 | 02:43:22 | 145 | 176 | over a year old |
| 6 Aug 2015 | Scottish 6 Days - Day4 | C6 | 01:05:35 | 146 | no points | ||
| 3 Aug 2015 | Scottish 6 Days - Day2 (UKOL) | UKOL C 6 (M85,W80) | 38 | 02:14:23 | 168 | 126 | over a year old |
| 4 Apr 2015 | JK Weekend Individual 1 (UKOL) | UKOL 24 (M85,W80) | 21 | 02:12:34 | 124 | 239 | over a year old |
2014 3 runs, best score 190 Show
2012 5 runs, best score 290 Show
2011 6 runs, best score 407 Show
2010 2 runs, best score 298 Show
2009 8 runs, best score 496 Show
Older years are a line each until shown. The newest two.