Achievements at orienteering events
Track all the results
Andrew Llewellyn
BOF number 439521 | Club FVO | Association SOA | Current Points 8200 | Current Ranking 50
A new score counts towards your ranking if it's better than 1360, the lowest of your six. Your scores of the last 12 months average 1349.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 15 runs, best score 1367 Show
2025 29 runs, best score 1388 Show
2024 21 runs, best score 1415
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 31 Dec 2024 | Christmas Cup Day 3 | Long | 4 | 00:36:43 | 1293 | 1415 | over a year old |
| 30 Dec 2024 | Christmas Cup Day 2 | Long | 4 | 00:48:09 | 1282 | 1386 | over a year old |
| 29 Dec 2024 | Christmas Cup Day 1 | Long | 8 | 00:40:44 | 1307 | 1386 | over a year old |
| 29 Dec 2024 | Christmas Cup Day 1 | Medium | 34 | 01:33:30 | 1307 | 956 | over a year old |
| 22 Dec 2024 | East Midlands League 2024 | Brown | 1 | 00:25:52 | 1297 | 1363 | over a year old |
| 20 Nov 2024 | Bantaskine Night Event | Long AB | 00:31:30 | 1300 | no points | ||
| 20 Oct 2024 | CompassSport Cup Final | 1 | 28 | 01:14:13 | 1312 | 1327 | over a year old |
| 2 Oct 2024 | Stirling Borestone Urban | Long | 13 | 00:17:58 | 1313 | no points | |
| 13 Jul 2024 | WOC2024 Tour - Indoor race | C1 | 00:24:18 | 1347 | no points | ||
| 23 Jun 2024 | British Sprint Championships (UKOL) | UKOL special results file - times irrelevant (M16,M18,M20,M21,M35,M40,M45,M50,M55,M60,M65,M70,M75,M80,M85,W16,W18,W20,W21,W35,W40,W45,W50,W55,W60,W65,W70,W75,W80,W85) | 8 | 00:09:42 | 1377 | no points | |
| 23 Jun 2024 | British Sprint Championships - Qualifiers | Q3 | 50 | 00:30:48 | 1377 | 836 | over a year old |
| 23 Jun 2024 | British Sprint Championships - Finals | F3 | 5 | 00:09:42 | 1377 | 1329 | over a year old |
| 17 Mar 2024 | Scottish Orienteering League 1 (Scottish Spring) | Black | 8 | 01:21:38 | 1372 | 1377 | over a year old |
| 16 Mar 2024 | Scottish Spring - Middle | Course Long | 6 | 00:42:04 | 1371 | no points | |
| 16 Mar 2024 | Scottish Spring - UltraSprint | Course Loop 1 | 8 | 00:04:46 | 1371 | no points | |
| 16 Mar 2024 | Scottish Spring - UltraSprint | Course Loop 2 | 11 | 00:06:11 | 1371 | no points | |
| 16 Mar 2024 | Scottish Spring - UltraSprint | Course Loop 2 | 66 | 00:15:30 | 1371 | no points | |
| 16 Mar 2024 | Scottish Spring - UltraSprint | Course Loop 3 | 8 | 00:05:04 | 1371 | no points | |
| 18 Feb 2024 | CompassSport Cup Heat | 1 | 3 | 00:56:09 | 1372 | 1370 | over a year old |
| 11 Feb 2024 | LOC Cumbrian Galoppen (UKOL] | UKOL Brown (M20,M21,M35,M40,W21) | 10 | 01:06:15 | 1372 | 1356 | over a year old |
| 10 Feb 2024 | British Night Championships (UKOL) | UKOL 2 (M20,M35,M40,W21) | 1 | 00:52:39 | 1371 | 1383 | over a year old |
2023 25 runs, best score 1399 Show
2022 26 runs, best score 1385 Show
2021 7 runs, best score 1364 Show
2020 5 runs, best score 1348 Show
2019 28 runs, best score 1348 Show
2018 11 runs, best score 1340 Show
2017 23 runs, best score 1376 Show
2016 20 runs, best score 1359 Show
2015 20 runs, best score 1351 Show
2014 29 runs, best score 1359 Show
2013 29 runs, best score 1406 Show
2012 19 runs, best score 1300 Show
2011 28 runs, best score 1311 Show
2010 14 runs, best score 1320 Show
2009 16 runs, best score 1319 Show
Older years are a line each until shown. The newest two.